A graphical overview of all models fitted to data from the Generation Scotland: Scottish Family Health Study. Choose a phenotype, and compare the models.
Abbreviations for the matrices: G: Common genetic. K: Pedigree genetic. F: Family. S: Sibling. C: Couple.
Methods: GREML-KIN: our method including related individuals, adjusting for shared environment. GREML-MS: GREML stratified by minor allele frequency bin.
Other abbreviations: g: general factor of intelligence. logL: log-likelihood for this model. n: sample size for this model. SE: Standard errors for the percentage explained by a component. MAF: Minor allele frequency.
Variable | Value | SE |
---|---|---|
G | 21 | 2.0 |
K | 41 | 4.8 |
F | 0 | 2.2 |
S | 9 | 1.2 |
C | 26 | 2.7 |
logL | -8633 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 2.1 |
K | 31 | 2.9 |
S | 9 | 1.3 |
C | 22 | 2.0 |
logL | -8612 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 46 | 1.3 |
logL | -8801 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 57 | 1.5 |
logL | -8792 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
F | 28 | 0.7 |
logL | -8803 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
S | 38 | 1.1 |
logL | -9030 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
C | 29 | 2.2 |
logL | -9455 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 24 | 2.1 |
K | 32 | 2.6 |
logL | -8719 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 26 | 1.8 |
F | 17 | 1.1 |
logL | -8683 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 37 | 1.5 |
S | 17 | 1.3 |
logL | -8710 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 47 | 1.3 |
C | 21 | 2.0 |
logL | -8748 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 33 | 3.3 |
F | 14 | 1.6 |
logL | -8751 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 50 | 1.9 |
S | 12 | 1.3 |
logL | -8741 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 62 | 1.6 |
C | 27 | 1.9 |
logL | -8705 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
F | 24 | 1.0 |
S | 11 | 1.5 |
logL | -8772 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
S | 37 | 1.1 |
C | 23 | 2.1 |
logL | -8977 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 30 | 1.9 |
F | 14 | 1.2 |
C | 10 | 2.1 |
logL | -8672 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 26 | 1.8 |
F | 13 | 1.2 |
S | 10 | 1.4 |
logL | -8655 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 2.1 |
K | 39 | 2.6 |
C | 25 | 1.9 |
logL | -8639 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 24 | 2.1 |
K | 9 | 3.8 |
F | 14 | 1.6 |
logL | -8680 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 24 | 2.1 |
K | 25 | 2.8 |
S | 12 | 1.3 |
logL | -8668 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 38 | 1.6 |
S | 16 | 1.3 |
C | 19 | 2.0 |
logL | -8670 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 65 | 4.5 |
F | 0 | 2.2 |
C | 28 | 2.8 |
logL | -8707 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 33 | 3.4 |
F | 10 | 1.7 |
S | 10 | 1.4 |
logL | -8724 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
K | 55 | 2.1 |
S | 9 | 1.3 |
C | 23 | 2.0 |
logL | -8680 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
F | 23 | 1.0 |
S | 11 | 1.5 |
C | 0 | 2.2 |
logL | -8772 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 29 | 1.9 |
F | 10 | 1.3 |
S | 10 | 1.4 |
C | 11 | 2.2 |
logL | -8643 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 2.1 |
K | 41 | 4.9 |
F | 0 | 2.2 |
C | 26 | 2.8 |
logL | -8639 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 24 | 2.1 |
K | 10 | 3.9 |
F | 10 | 1.7 |
S | 10 | 1.3 |
logL | -8652 | NA |
n | 19036 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 2.1 |
K | 31 | 2.9 |
S | 9 | 1.3 |
C | 22 | 2.0 |
logL | -8612 | NA |
n | 19036 | NA |
model | logL |
---|---|
C | -9455 |
S | -9030 |
SC | -8977 |
F | -8803 |
G | -8801 |
K | -8792 |
FSC | -8772 |
FS | -8772 |
KF | -8751 |
GC | -8748 |
KS | -8741 |
KFS | -8724 |
GK | -8719 |
GS | -8710 |
KFC | -8707 |
KC | -8705 |
GF | -8683 |
GKF | -8680 |
KSC | -8680 |
GFC | -8672 |
GSC | -8670 |
GKS | -8668 |
GFS | -8655 |
GKFS | -8652 |
GFSC | -8643 |
GKFC | -8639 |
GKC | -8639 |
Full | -8633 |
Selected | -8612 |
GKSC | -8612 |
MAF Bin | Value | SE |
---|---|---|
0.001-0.01 | 22.58 | 9.49 |
0.01-0.1 | 5.59 | 5.28 |
0.1-0.2 | 1.10 | 3.55 |
0.2-0.3 | 5.89 | 3.43 |
0.3-0.4 | 7.54 | 3.27 |
0.4-0.5 | 7.69 | 2.91 |
Variable | Value | SE |
---|---|---|
G | 13 | 2.0 |
K | 39 | 5.1 |
F | 0 | 2.4 |
S | 11 | 1.4 |
C | 36 | 2.8 |
logL | -8553 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 2.1 |
K | 28 | 3.0 |
S | 11 | 1.4 |
C | 31 | 1.9 |
logL | -8533 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 38 | 1.4 |
logL | -8778 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 49 | 1.6 |
logL | -8752 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
F | 27 | 0.8 |
logL | -8677 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
S | 36 | 1.1 |
logL | -8856 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
C | 40 | 1.9 |
logL | -9146 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 18 | 2.1 |
K | 30 | 2.6 |
logL | -8711 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 1.8 |
F | 20 | 1.1 |
logL | -8636 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 28 | 1.6 |
S | 20 | 1.3 |
logL | -8665 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 39 | 1.4 |
C | 32 | 1.9 |
logL | -8665 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 12 | 3.4 |
F | 22 | 1.7 |
logL | -8671 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 39 | 2.0 |
S | 16 | 1.4 |
logL | -8678 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 54 | 1.7 |
C | 36 | 1.8 |
logL | -8597 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
F | 22 | 1.0 |
S | 12 | 1.5 |
logL | -8646 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
S | 34 | 1.1 |
C | 32 | 2.0 |
logL | -8748 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 21 | 1.9 |
F | 15 | 1.2 |
C | 20 | 2.1 |
logL | -8593 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 1.8 |
F | 15 | 1.3 |
S | 12 | 1.5 |
logL | -8604 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 2.1 |
K | 38 | 2.7 |
C | 35 | 1.8 |
logL | -8566 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 15 | 2.1 |
K | 0 | 3.9 |
F | 20 | 1.7 |
logL | -8636 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 18 | 2.1 |
K | 21 | 2.9 |
S | 16 | 1.4 |
logL | -8639 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 28 | 1.6 |
S | 18 | 1.3 |
C | 29 | 2.0 |
logL | -8575 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 56 | 4.7 |
F | 0 | 2.3 |
C | 36 | 2.8 |
logL | -8598 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 13 | 3.6 |
F | 17 | 1.8 |
S | 12 | 1.5 |
logL | -8640 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 45 | 2.2 |
S | 11 | 1.4 |
C | 32 | 1.9 |
logL | -8565 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
F | 20 | 1.2 |
S | 13 | 1.6 |
C | 13 | 2.1 |
logL | -8628 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 1.9 |
F | 9 | 1.5 |
S | 13 | 1.6 |
C | 22 | 2.3 |
logL | -8559 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 15 | 2.1 |
K | 39 | 5.1 |
F | 0 | 2.4 |
C | 36 | 2.9 |
logL | -8566 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 2.1 |
K | 0 | 4.1 |
F | 15 | 1.8 |
S | 11 | 1.5 |
logL | -8604 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
G | 16 | 2.1 |
K | 28 | 3.0 |
S | 11 | 1.4 |
C | 31 | 1.9 |
logL | -8533 | NA |
n | 18528 | NA |
Variable | Value | SE |
---|---|---|
K | 55 | 4.6 |
F | 0 | 2.4 |
S | 10 | 1.4 |
C | 36 | 2.7 |
logL | -8583 | NA |
n | 18528 | NA |
model | logL |
---|---|
C | -9146 |
S | -8856 |
G | -8778 |
K | -8752 |
SC | -8748 |
GK | -8711 |
KS | -8678 |
F | -8677 |
KF | -8671 |
GS | -8665 |
GC | -8665 |
FS | -8646 |
KFS | -8640 |
GKS | -8639 |
GKF | -8636 |
GF | -8636 |
FSC | -8628 |
GKFS | -8604 |
GFS | -8604 |
KFC | -8598 |
KC | -8597 |
GFC | -8593 |
KFSC | -8583 |
GSC | -8575 |
GKFC | -8566 |
GKC | -8566 |
KSC | -8565 |
GFSC | -8559 |
Full | -8553 |
Selected | -8533 |
GKSC | -8533 |
MAF Bin | Value | SE |
---|---|---|
0.001-0.01 | 12.14 | 9.59 |
0.01-0.1 | 1.48 | 5.16 |
0.1-0.2 | 3.99 | 3.60 |
0.2-0.3 | 9.31 | 3.55 |
0.3-0.4 | 8.97 | 3.37 |
0.4-0.5 | 1.30 | 2.80 |
Variable | Value | SE |
---|---|---|
G | 23 | 2.0 |
K | 39 | 4.7 |
F | 0 | 2.2 |
S | 6 | 1.3 |
C | 31 | 2.6 |
logL | -8615 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 26 | 2.0 |
K | 31 | 2.8 |
S | 7 | 1.3 |
C | 27 | 1.9 |
logL | -8605 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 47 | 1.3 |
logL | -8818 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 57 | 1.5 |
logL | -8845 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
F | 29 | 0.7 |
logL | -8826 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
S | 38 | 1.1 |
logL | -9125 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
C | 35 | 2 |
logL | -9523 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 27 | 2.1 |
K | 29 | 2.5 |
logL | -8747 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 27 | 1.8 |
F | 17 | 1.1 |
logL | -8687 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 40 | 1.5 |
S | 16 | 1.2 |
logL | -8736 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 49 | 1.3 |
C | 26 | 1.9 |
logL | -8728 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 28 | 3.2 |
F | 17 | 1.6 |
logL | -8784 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 51 | 1.8 |
S | 12 | 1.3 |
logL | -8797 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 63 | 1.6 |
C | 31 | 1.8 |
logL | -8711 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
F | 26 | 1.0 |
S | 9 | 1.4 |
logL | -8807 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
S | 36 | 1.1 |
C | 28 | 2.0 |
logL | -9041 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 32 | 1.9 |
F | 14 | 1.1 |
C | 16 | 2.0 |
logL | -8656 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 28 | 1.8 |
F | 14 | 1.2 |
S | 8 | 1.3 |
logL | -8669 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 25 | 2.0 |
K | 37 | 2.6 |
C | 30 | 1.8 |
logL | -8623 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 27 | 2.1 |
K | 1 | 3.7 |
F | 17 | 1.5 |
logL | -8687 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 27 | 2.1 |
K | 23 | 2.7 |
S | 12 | 1.2 |
logL | -8699 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 41 | 1.5 |
S | 14 | 1.2 |
C | 24 | 1.9 |
logL | -8665 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 67 | 4.2 |
F | 0 | 2.1 |
C | 33 | 2.6 |
logL | -8714 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 29 | 3.3 |
F | 14 | 1.7 |
S | 8 | 1.3 |
logL | -8765 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 58 | 2.0 |
S | 7 | 1.3 |
C | 29 | 1.9 |
logL | -8695 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
F | 25 | 1.0 |
S | 9 | 1.5 |
C | 4 | 2.0 |
logL | -8805 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 32 | 1.9 |
F | 10 | 1.3 |
S | 8 | 1.4 |
C | 17 | 2.1 |
logL | -8637 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 25 | 2.0 |
K | 39 | 4.7 |
F | 0 | 2.1 |
C | 31 | 2.6 |
logL | -8624 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 27 | 2.1 |
K | 2 | 3.8 |
F | 13 | 1.6 |
S | 8 | 1.3 |
logL | -8668 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
G | 26 | 2.0 |
K | 31 | 2.8 |
S | 7 | 1.3 |
C | 27 | 1.9 |
logL | -8605 | NA |
n | 19269 | NA |
Variable | Value | SE |
---|---|---|
K | 65 | 4.3 |
F | 0 | 2.2 |
S | 4 | 1.2 |
C | 31 | 2.6 |
logL | -8704 | NA |
n | 19269 | NA |
model | logL |
---|---|
C | -9523 |
S | -9125 |
SC | -9041 |
K | -8845 |
F | -8826 |
G | -8818 |
FS | -8807 |
FSC | -8805 |
KS | -8797 |
KF | -8784 |
KFS | -8765 |
GK | -8747 |
GS | -8736 |
GC | -8728 |
KFC | -8714 |
KC | -8711 |
KFSC | -8704 |
GKS | -8699 |
KSC | -8695 |
GF | -8687 |
GKF | -8687 |
GFS | -8669 |
GKFS | -8668 |
GSC | -8665 |
GFC | -8656 |
GFSC | -8637 |
GKFC | -8624 |
GKC | -8623 |
Full | -8615 |
Selected | -8605 |
GKSC | -8605 |
MAF Bin | Value | SE |
---|---|---|
0.001-0.01 | 13.80 | 9.17 |
0.01-0.1 | 0.65 | 4.92 |
0.1-0.2 | 7.66 | 3.54 |
0.2-0.3 | 5.13 | 3.38 |
0.3-0.4 | 12.18 | 3.33 |
0.4-0.5 | 5.12 | 2.87 |
Variable | Value | SE |
---|---|---|
G | 20 | 2.0 |
K | 23 | 5.1 |
F | 0 | 2.4 |
S | 8 | 1.4 |
C | 17 | 3.1 |
logL | -9223 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 21 | 2.1 |
K | 15 | 2.8 |
S | 8 | 1.4 |
C | 13 | 2.3 |
logL | -9212 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 34 | 1.3 |
logL | -9279 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 41 | 1.6 |
logL | -9315 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
F | 20 | 0.8 |
logL | -9344 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
S | 27 | 1.1 |
logL | -9436 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
C | 15 | 2.4 |
logL | -9679 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 2.1 |
K | 18 | 2.5 |
logL | -9252 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 24 | 1.8 |
F | 9 | 1.1 |
logL | -9246 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 28 | 1.5 |
S | 12 | 1.3 |
logL | -9237 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 35 | 1.4 |
C | 12 | 2.3 |
logL | -9265 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 28 | 3.4 |
F | 7 | 1.7 |
logL | -9306 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 34 | 2.0 |
S | 9 | 1.4 |
logL | -9290 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 43 | 1.7 |
C | 17 | 2.3 |
logL | -9290 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
F | 16 | 1.0 |
S | 10 | 1.5 |
logL | -9320 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
S | 27 | 1.1 |
C | 14 | 2.4 |
logL | -9420 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 25 | 1.9 |
F | 8 | 1.2 |
C | 7 | 2.4 |
logL | -9242 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 1.8 |
F | 6 | 1.2 |
S | 9 | 1.4 |
logL | -9227 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 21 | 2.1 |
K | 21 | 2.6 |
C | 15 | 2.2 |
logL | -9230 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 2.1 |
K | 7 | 3.8 |
F | 7 | 1.7 |
logL | -9244 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 2.1 |
K | 12 | 2.8 |
S | 9 | 1.4 |
logL | -9227 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 29 | 1.5 |
S | 11 | 1.3 |
C | 12 | 2.3 |
logL | -9226 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 45 | 4.6 |
F | 0 | 2.3 |
C | 18 | 3.1 |
logL | -9291 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 28 | 3.5 |
F | 4 | 1.8 |
S | 8 | 1.4 |
logL | -9288 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 36 | 2.1 |
S | 8 | 1.4 |
C | 15 | 2.3 |
logL | -9273 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
F | 15 | 1.1 |
S | 9 | 1.5 |
C | 0 | 2.4 |
logL | -9321 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 25 | 1.9 |
F | 4 | 1.4 |
S | 9 | 1.5 |
C | 9 | 2.5 |
logL | -9221 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 21 | 2.1 |
K | 23 | 5.0 |
F | 0 | 2.3 |
C | 16 | 3.1 |
logL | -9231 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 2.1 |
K | 7 | 3.9 |
F | 3 | 1.8 |
S | 8 | 1.4 |
logL | -9226 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
G | 21 | 2.1 |
K | 15 | 2.8 |
S | 8 | 1.4 |
C | 13 | 2.3 |
logL | -9212 | NA |
n | 19385 | NA |
Variable | Value | SE |
---|---|---|
K | 44 | 4.7 |
F | 0 | 2.4 |
S | 8 | 1.4 |
C | 18 | 3.1 |
logL | -9285 | NA |
n | 19385 | NA |
model | logL |
---|---|
C | -9679 |
S | -9436 |
SC | -9420 |
F | -9344 |
FSC | -9321 |
FS | -9320 |
K | -9315 |
KF | -9306 |
KFC | -9291 |
KC | -9290 |
KS | -9290 |
KFS | -9288 |
KFSC | -9285 |
G | -9279 |
KSC | -9273 |
GC | -9265 |
GK | -9252 |
GF | -9246 |
GKF | -9244 |
GFC | -9242 |
GS | -9237 |
GKFC | -9231 |
GKC | -9230 |
GKS | -9227 |
GFS | -9227 |
GSC | -9226 |
GKFS | -9226 |
Full | -9223 |
GFSC | -9221 |
Selected | -9212 |
GKSC | -9212 |
MAF Bin | Value | SE |
---|---|---|
0.001-0.01 | 6.16 | 9.05 |
0.01-0.1 | 4.44 | 5.09 |
0.1-0.2 | 0.00 | 3.37 |
0.2-0.3 | 3.69 | 3.26 |
0.3-0.4 | 3.34 | 3.14 |
0.4-0.5 | 4.51 | 2.72 |
Variable | Value | SE |
---|---|---|
G | 18 | 2.0 |
K | 31 | 5.2 |
F | 0 | 2.4 |
S | 5 | 1.3 |
C | 16 | 3.1 |
logL | -9129 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 27 | 2.9 |
S | 5 | 1.3 |
C | 15 | 2.1 |
logL | -9127 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 38 | 1.3 |
logL | -9226 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 48 | 1.6 |
logL | -9209 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
F | 23 | 0.8 |
logL | -9237 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
S | 28 | 1.1 |
logL | -9423 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
C | 17 | 2.3 |
logL | -9682 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 28 | 2.6 |
logL | -9162 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 1.8 |
F | 13 | 1.1 |
logL | -9151 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 32 | 1.5 |
S | 11 | 1.3 |
logL | -9188 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 38 | 1.4 |
C | 13 | 2.1 |
logL | -9206 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 31 | 3.3 |
F | 9 | 1.6 |
logL | -9192 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 43 | 1.9 |
S | 6 | 1.3 |
logL | -9197 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 50 | 1.7 |
C | 16 | 2.1 |
logL | -9179 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
F | 20 | 1.0 |
S | 6 | 1.5 |
logL | -9229 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
S | 27 | 1.1 |
C | 15 | 2.2 |
logL | -9400 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 1.9 |
F | 12 | 1.2 |
C | 3 | 2.3 |
logL | -9150 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 22 | 1.8 |
F | 11 | 1.2 |
S | 5 | 1.4 |
logL | -9145 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 31 | 2.6 |
C | 16 | 2.1 |
logL | -9133 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 12 | 3.8 |
F | 9 | 1.6 |
logL | -9146 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 24 | 2.8 |
S | 6 | 1.3 |
logL | -9150 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 32 | 1.6 |
S | 10 | 1.3 |
C | 12 | 2.2 |
logL | -9172 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 49 | 4.7 |
F | 0 | 2.3 |
C | 16 | 3.1 |
logL | -9179 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 31 | 3.4 |
F | 8 | 1.7 |
S | 4 | 1.4 |
logL | -9187 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 46 | 2.0 |
S | 4 | 1.3 |
C | 15 | 2.1 |
logL | -9173 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
F | 19 | 1.1 |
S | 3 | 1.5 |
C | 0 | 2.3 |
logL | -9236 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 23 | 1.9 |
F | 10 | 1.3 |
S | 5 | 1.4 |
C | 4 | 2.3 |
logL | -9144 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 30 | 5.1 |
F | 1 | 2.3 |
C | 15 | 3.0 |
logL | -9133 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 12 | 3.9 |
F | 8 | 1.7 |
S | 4 | 1.4 |
logL | -9141 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
G | 19 | 2.1 |
K | 27 | 2.9 |
S | 5 | 1.3 |
C | 15 | 2.1 |
logL | -9127 | NA |
n | 19380 | NA |
Variable | Value | SE |
---|---|---|
K | 50 | 4.8 |
F | 0 | 2.4 |
S | 4 | 1.3 |
C | 16 | 3.1 |
logL | -9175 | NA |
n | 19380 | NA |
model | logL |
---|---|
C | -9682 |
S | -9423 |
SC | -9400 |
F | -9237 |
FSC | -9236 |
FS | -9229 |
G | -9226 |
K | -9209 |
GC | -9206 |
KS | -9197 |
KF | -9192 |
GS | -9188 |
KFS | -9187 |
KC | -9179 |
KFC | -9179 |
KFSC | -9175 |
KSC | -9173 |
GSC | -9172 |
GK | -9162 |
GF | -9151 |
GKS | -9150 |
GFC | -9150 |
GKF | -9146 |
GFS | -9145 |
GFSC | -9144 |
GKFS | -9141 |
