Historical Sweden sensitivity analyses

Loading details

source("0__helpers.R")
opts_chunk$set(warning=TRUE, cache=F,cache.lazy=F,tidy=FALSE,autodep=TRUE,dev=c('png','pdf'),fig.width=20,fig.height=12.5,out.width='1440px',out.height='900px')

make_path = function(file) {
    get_coefficient_path(file, "ddb")
} 
# options for each chunk calling knit_child
opts_chunk$set(warning=FALSE, message = FALSE, echo = FALSE)

Analysis description

Data subset

The ddb.1 dataset contains only those participants where paternal age is known and the birthdate is between 1760 and 1880.

Model description

All of the following models are the same as our main model m3, except for the noted changes to test robustness.

s1: Mediation via age

Here, we tested whether the effect on reproductive success is mediated by age (mortality). We entered an unknown age for people who did not have a death date on their records and most likely outlived the observation period of the church records.

Model summary

Full summary

model_summary = summary(model, use_cache = FALSE, priors = TRUE)
print(model_summary)
##  Family: hurdle_poisson(log) 
## Formula: children ~ paternalage + age + birth_cohort + male + maternalage.factor + paternalage.mean + paternal_loss + maternal_loss + older_siblings + nr.siblings + last_born + (1 | idParents) 
##          hu ~ paternalage + age + birth_cohort + male + maternalage.factor + paternalage.mean + paternal_loss + maternal_loss + older_siblings + nr.siblings + last_born + (1 | idParents)
##    Data: model_data (Number of observations: 56662) 
## Samples: 6 chains, each with iter = 1000; warmup = 500; thin = 1; 
##          total post-warmup samples = 3000
##    WAIC: Not computed
##  
## Priors: 
## b ~ normal(0,5)
## sd ~ student_t(3, 0, 5)
## b_hu ~ normal(0,5)
## sd_hu ~ student_t(3, 0, 10)
## 
## Group-Level Effects: 
## ~idParents (Number of levels: 14746) 
##                  Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
## sd(Intercept)        0.35      0.01     0.34     0.36       1244 1.00
## sd(hu_Intercept)     0.95      0.02     0.90     0.99        892 1.01
## 
## Population-Level Effects: 
##                           Estimate Est.Error l-95% CI u-95% CI Eff.Sample
## Intercept                     1.08      0.08     0.93     1.24        193
## paternalage                  -0.05      0.02    -0.09    -0.01        791
## age50102                      0.27      0.01     0.25     0.29       2347
## age025                       -1.86      0.15    -2.16    -1.59       2005
## ageunknown                    0.13      0.01     0.10     0.15       2500
## birth_cohort1750M1755        -0.14      0.11    -0.37     0.08        540
## birth_cohort1755M1760         0.12      0.09    -0.06     0.31        278
## birth_cohort1760M1765         0.20      0.09     0.03     0.36        215
## birth_cohort1765M1770         0.15      0.08    -0.02     0.31        203
## birth_cohort1770M1775         0.11      0.09    -0.06     0.28        217
## birth_cohort1775M1780         0.09      0.08    -0.08     0.26        205
## birth_cohort1780M1785         0.20      0.08     0.03     0.36        209
## birth_cohort1785M1790         0.15      0.08    -0.01     0.31        194
## birth_cohort1790M1795         0.08      0.08    -0.08     0.23        183
## birth_cohort1795M1800         0.07      0.08    -0.07     0.22        177
## birth_cohort1800M1805         0.01      0.08    -0.13     0.16        173
## birth_cohort1805M1810         0.03      0.07    -0.11     0.18        170
## birth_cohort1810M1815         0.06      0.07    -0.08     0.21        166
## birth_cohort1815M1820         0.12      0.07    -0.01     0.27        165
## birth_cohort1820M1825         0.16      0.07     0.02     0.30        165
## birth_cohort1825M1830         0.13      0.07    -0.01     0.28        164
## birth_cohort1830M1835         0.17      0.07     0.03     0.31        168
## birth_cohort1835M1840         0.18      0.07     0.03     0.32        168
## birth_cohort1840M1845         0.17      0.07     0.02     0.31        169
## birth_cohort1845M1850         0.18      0.07     0.04     0.33        166
## male1                         0.03      0.01     0.02     0.04       3000
## maternalage.factor1020        0.04      0.03    -0.02     0.10       3000
## maternalage.factor3559        0.06      0.01     0.04     0.08       2000
## paternalage.mean              0.06      0.02     0.02     0.09        811
## paternal_loss01               0.06      0.04    -0.01     0.13       3000
## paternal_loss15               0.03      0.02    -0.01     0.08       1369
## paternal_loss510             -0.02      0.02    -0.06     0.02       1351
## paternal_loss1015            -0.02      0.02    -0.05     0.02       1399
## paternal_loss1520            -0.07      0.02    -0.10    -0.03       1179
## paternal_loss2025            -0.02      0.02    -0.05     0.01       1058
## paternal_loss2530            -0.02      0.01    -0.05     0.01       1063
## paternal_loss3035            -0.02      0.01    -0.04     0.01       1198
## paternal_loss3540             0.02      0.01     0.00     0.05       1291
## paternal_loss4045             0.03      0.01     0.00     0.06       1811
## maternal_loss01               0.08      0.05    -0.03     0.18       3000
## maternal_loss15               0.01      0.03    -0.04     0.07       1577
## maternal_loss510             -0.01      0.02    -0.06     0.03       1618
## maternal_loss1015            -0.03      0.02    -0.07     0.02       1640
## maternal_loss1520            -0.03      0.02    -0.07     0.01       1708
## maternal_loss2025            -0.06      0.02    -0.10    -0.03       1460
## maternal_loss2530            -0.02      0.02    -0.05     0.01       1492
## maternal_loss3035            -0.02      0.01    -0.04     0.01       1340
## maternal_loss3540             0.00      0.01    -0.02     0.03       1614
## maternal_loss4045            -0.01      0.01    -0.04     0.01       2046
## older_siblings1               0.02      0.01     0.00     0.04       1513
## older_siblings2               0.03      0.01     0.00     0.06        947
## older_siblings3               0.03      0.02     0.00     0.07        939
## older_siblings4               0.01      0.02    -0.03     0.05        896
## older_siblings5P              0.02      0.03    -0.03     0.07        845
## nr.siblings                   0.02      0.00     0.02     0.03        877
## last_born1                   -0.02      0.01    -0.04     0.00       3000
## hu_Intercept                 -0.27      0.23    -0.73     0.20        192
## hu_paternalage               -0.33      0.07    -0.47    -0.20        655
## hu_age50102                  -1.32      0.05    -1.42    -1.23       2367
## hu_age025                     5.99      0.11     5.78     6.19       3000
## hu_ageunknown                 0.74      0.04     0.67     0.82       2175
## hu_birth_cohort1750M1755      0.26      0.34    -0.42     0.95        522
## hu_birth_cohort1755M1760      0.00      0.29    -0.58     0.57        319
## hu_birth_cohort1760M1765     -0.28      0.27    -0.81     0.28        245
## hu_birth_cohort1765M1770     -0.53      0.26    -1.06    -0.02        236
## hu_birth_cohort1770M1775     -0.37      0.28    -0.91     0.18        242
## hu_birth_cohort1775M1780     -0.39      0.26    -0.91     0.14        227
## hu_birth_cohort1780M1785     -0.47      0.27    -1.02     0.07        242
## hu_birth_cohort1785M1790     -0.29      0.25    -0.79     0.24        227
## hu_birth_cohort1790M1795     -0.15      0.23    -0.62     0.30        191
## hu_birth_cohort1795M1800     -0.21      0.23    -0.68     0.26        189
## hu_birth_cohort1800M1805     -0.32      0.23    -0.78     0.13        181
## hu_birth_cohort1805M1810     -0.44      0.23    -0.89     0.02        174
## hu_birth_cohort1810M1815     -0.33      0.22    -0.78     0.12        176
## hu_birth_cohort1815M1820     -0.53      0.22    -0.99    -0.09        173
## hu_birth_cohort1820M1825     -0.73      0.22    -1.18    -0.31        170
## hu_birth_cohort1825M1830     -0.84      0.22    -1.29    -0.40        168
## hu_birth_cohort1830M1835     -1.02      0.22    -1.47    -0.58        170
## hu_birth_cohort1835M1840     -1.10      0.22    -1.55    -0.66        168
## hu_birth_cohort1840M1845     -1.05      0.22    -1.49    -0.61        168
## hu_birth_cohort1845M1850     -1.09      0.22    -1.53    -0.65        168
## hu_male1                     -0.05      0.02    -0.09     0.00       3000
## hu_maternalage.factor1020     0.00      0.11    -0.22     0.22       3000
## hu_maternalage.factor3559     0.07      0.04     0.00     0.14       3000
## hu_paternalage.mean           0.32      0.07     0.18     0.46        696
## hu_paternal_loss01            0.58      0.12     0.36     0.81       3000
## hu_paternal_loss15            0.60      0.08     0.45     0.75       1602
## hu_paternal_loss510           0.66      0.06     0.54     0.79       1461
## hu_paternal_loss1015          0.45      0.06     0.33     0.57       1414
## hu_paternal_loss1520          0.42      0.05     0.31     0.53       1158
## hu_paternal_loss2025          0.30      0.05     0.20     0.40       1203
## hu_paternal_loss2530          0.24      0.05     0.15     0.34       1152
## hu_paternal_loss3035          0.18      0.05     0.08     0.27       1123
## hu_paternal_loss3540          0.15      0.05     0.06     0.24       1250
## hu_paternal_loss4045          0.07      0.05    -0.03     0.16       3000
## hu_maternal_loss01            0.99      0.16     0.68     1.30       3000
## hu_maternal_loss15            0.77      0.09     0.60     0.94       3000
## hu_maternal_loss510           0.73      0.07     0.59     0.86       3000
## hu_maternal_loss1015          0.72      0.07     0.59     0.85       3000
## hu_maternal_loss1520          0.59      0.06     0.48     0.72       3000
## hu_maternal_loss2025          0.42      0.05     0.31     0.52       3000
## hu_maternal_loss2530          0.24      0.05     0.15     0.34       1978
## hu_maternal_loss3035          0.21      0.05     0.11     0.30       1803
## hu_maternal_loss3540          0.12      0.04     0.04     0.20       3000
## hu_maternal_loss4045          0.05      0.04    -0.04     0.13       3000
## hu_older_siblings1            0.09      0.04     0.02     0.17       1267
## hu_older_siblings2            0.17      0.05     0.07     0.27        858
## hu_older_siblings3            0.27      0.06     0.14     0.40        751
## hu_older_siblings4            0.26      0.08     0.11     0.43        781
## hu_older_siblings5P           0.37      0.10     0.17     0.58        666
## hu_nr.siblings               -0.01      0.01    -0.03     0.01        817
## hu_last_born1                -0.03      0.03    -0.09     0.04       3000
##                           Rhat
## Intercept                 1.03
## paternalage               1.00
## age50102                  1.00
## age025                    1.00
## ageunknown                1.00
## birth_cohort1750M1755     1.01
## birth_cohort1755M1760     1.02
## birth_cohort1760M1765     1.02
## birth_cohort1765M1770     1.02
## birth_cohort1770M1775     1.02
## birth_cohort1775M1780     1.03
## birth_cohort1780M1785     1.03
## birth_cohort1785M1790     1.03
## birth_cohort1790M1795     1.03
## birth_cohort1795M1800     1.03
## birth_cohort1800M1805     1.03
## birth_cohort1805M1810     1.03
## birth_cohort1810M1815     1.03
## birth_cohort1815M1820     1.03
## birth_cohort1820M1825     1.03
## birth_cohort1825M1830     1.03
## birth_cohort1830M1835     1.03
## birth_cohort1835M1840     1.03
## birth_cohort1840M1845     1.03
## birth_cohort1845M1850     1.03
## male1                     1.00
## maternalage.factor1020    1.00
## maternalage.factor3559    1.00
## paternalage.mean          1.00
## paternal_loss01           1.00
## paternal_loss15           1.00
## paternal_loss510          1.00
## paternal_loss1015         1.00
## paternal_loss1520         1.00
## paternal_loss2025         1.00
## paternal_loss2530         1.01
## paternal_loss3035         1.01
## paternal_loss3540         1.01
## paternal_loss4045         1.00
## maternal_loss01           1.00
## maternal_loss15           1.00
## maternal_loss510          1.00
## maternal_loss1015         1.00
## maternal_loss1520         1.00
## maternal_loss2025         1.00
## maternal_loss2530         1.00
## maternal_loss3035         1.00
## maternal_loss3540         1.00
## maternal_loss4045         1.00
## older_siblings1           1.00
## older_siblings2           1.00
## older_siblings3           1.00
## older_siblings4           1.00
## older_siblings5P          1.00
## nr.siblings               1.01
## last_born1                1.00
## hu_Intercept              1.02
## hu_paternalage            1.00
## hu_age50102               1.00
## hu_age025                 1.00
## hu_ageunknown             1.00
## hu_birth_cohort1750M1755  1.01
## hu_birth_cohort1755M1760  1.01
## hu_birth_cohort1760M1765  1.01
## hu_birth_cohort1765M1770  1.01
## hu_birth_cohort1770M1775  1.02
## hu_birth_cohort1775M1780  1.01
## hu_birth_cohort1780M1785  1.01
## hu_birth_cohort1785M1790  1.02
## hu_birth_cohort1790M1795  1.02
## hu_birth_cohort1795M1800  1.02
## hu_birth_cohort1800M1805  1.02
## hu_birth_cohort1805M1810  1.02
## hu_birth_cohort1810M1815  1.02
## hu_birth_cohort1815M1820  1.02
## hu_birth_cohort1820M1825  1.02
## hu_birth_cohort1825M1830  1.02
## hu_birth_cohort1830M1835  1.02
## hu_birth_cohort1835M1840  1.02
## hu_birth_cohort1840M1845  1.02
## hu_birth_cohort1845M1850  1.02
## hu_male1                  1.00
## hu_maternalage.factor1020 1.00
## hu_maternalage.factor3559 1.00
## hu_paternalage.mean       1.00
## hu_paternal_loss01        1.00
## hu_paternal_loss15        1.00
## hu_paternal_loss510       1.00
## hu_paternal_loss1015      1.00
## hu_paternal_loss1520      1.00
## hu_paternal_loss2025      1.00
## hu_paternal_loss2530      1.00
## hu_paternal_loss3035      1.00
## hu_paternal_loss3540      1.00
## hu_paternal_loss4045      1.00
## hu_maternal_loss01        1.00
## hu_maternal_loss15        1.00
## hu_maternal_loss510       1.00
## hu_maternal_loss1015      1.00
## hu_maternal_loss1520      1.00
## hu_maternal_loss2025      1.00
## hu_maternal_loss2530      1.00
## hu_maternal_loss3035      1.00
## hu_maternal_loss3540      1.00
## hu_maternal_loss4045      1.00
## hu_older_siblings1        1.00
## hu_older_siblings2        1.00
## hu_older_siblings3        1.00
## hu_older_siblings4        1.00
## hu_older_siblings5P       1.00
## hu_nr.siblings            1.00
## hu_last_born1             1.00
## 
## Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample 
## is a crude measure of effective sample size, and Rhat is the potential 
## scale reduction factor on split chains (at convergence, Rhat = 1).

Table of fixed effects

Estimates are exp(b). When they are referring to the hurdle (hu) component, or a dichotomous outcome, they are odds ratios, when they are referring to a Poisson component, they are hazard ratios. In both cases, they are presented with 95% credibility intervals. To see the effects on the response scale (probability or number of children), consult the marginal effect plots.

fixed_eff = data.frame(model_summary$fixed, check.names = F)
fixed_eff$Est.Error = fixed_eff$Eff.Sample = fixed_eff$Rhat = NULL
fixed_eff$`Odds/hazard ratio` = exp(fixed_eff$Estimate)
fixed_eff$`OR/HR low 95%` = exp(fixed_eff$`l-95% CI`)
fixed_eff$`OR/HR high 95%` = exp(fixed_eff$`u-95% CI`)
fixed_eff = fixed_eff %>% select(`Odds/hazard ratio`, `OR/HR low 95%`, `OR/HR high 95%`)
pander::pander(fixed_eff)
  Odds/hazard ratio OR/HR low 95% OR/HR high 95%
Intercept 2.959 2.537 3.451
paternalage 0.9515 0.9173 0.9882
age50102 1.309 1.278 1.341
age025 0.1555 0.1149 0.2044
ageunknown 1.135 1.111 1.16
birth_cohort1750M1755 0.8677 0.6918 1.084
birth_cohort1755M1760 1.132 0.9435 1.366
birth_cohort1760M1765 1.218 1.029 1.436
birth_cohort1765M1770 1.163 0.9844 1.366
birth_cohort1770M1775 1.112 0.9393 1.32
birth_cohort1775M1780 1.098 0.926 1.291
birth_cohort1780M1785 1.216 1.034 1.435
birth_cohort1785M1790 1.167 0.9931 1.366
birth_cohort1790M1795 1.078 0.9231 1.256
birth_cohort1795M1800 1.076 0.9287 1.25
birth_cohort1800M1805 1.012 0.8769 1.169
birth_cohort1805M1810 1.034 0.8933 1.197
birth_cohort1810M1815 1.063 0.9207 1.228
birth_cohort1815M1820 1.131 0.9854 1.304
birth_cohort1820M1825 1.172 1.018 1.354
birth_cohort1825M1830 1.142 0.9924 1.322
birth_cohort1830M1835 1.184 1.029 1.364
birth_cohort1835M1840 1.195 1.035 1.382
birth_cohort1840M1845 1.183 1.025 1.366
birth_cohort1845M1850 1.2 1.041 1.386
male1 1.031 1.018 1.045
maternalage.factor1020 1.041 0.9836 1.102
maternalage.factor3559 1.065 1.042 1.088
paternalage.mean 1.058 1.018 1.098
paternal_loss01 1.063 0.9908 1.141
paternal_loss15 1.035 0.9882 1.085
paternal_loss510 0.9829 0.9425 1.023
paternal_loss1015 0.9832 0.9475 1.019
paternal_loss1520 0.9344 0.9046 0.9664
paternal_loss2025 0.9767 0.9466 1.008
paternal_loss2530 0.9806 0.9522 1.009
paternal_loss3035 0.9845 0.9582 1.012
paternal_loss3540 1.023 0.9977 1.05
paternal_loss4045 1.031 1.004 1.057
maternal_loss01 1.082 0.9729 1.201
maternal_loss15 1.014 0.9595 1.072
maternal_loss510 0.9884 0.9416 1.035
maternal_loss1015 0.9743 0.9334 1.017
maternal_loss1520 0.9711 0.9352 1.009
maternal_loss2025 0.9388 0.9089 0.9705
maternal_loss2530 0.9799 0.9498 1.009
maternal_loss3035 0.9838 0.9586 1.01
maternal_loss3540 1.005 0.98 1.03
maternal_loss4045 0.9861 0.9641 1.01
older_siblings1 1.017 0.9962 1.038
older_siblings2 1.029 1.001 1.057
older_siblings3 1.033 0.9978 1.068
older_siblings4 1.013 0.9703 1.055
older_siblings5P 1.021 0.9673 1.075
nr.siblings 1.023 1.018 1.029
last_born1 0.9814 0.9627 1
hu_Intercept 0.7633 0.4801 1.219
hu_paternalage 0.7185 0.626 0.8199
hu_age50102 0.2662 0.2413 0.2924
hu_age025 399.2 323.9 488.1
hu_ageunknown 2.096 1.946 2.26
hu_birth_cohort1750M1755 1.291 0.6596 2.576
hu_birth_cohort1755M1760 0.9961 0.5614 1.762
hu_birth_cohort1760M1765 0.7561 0.4448 1.317
hu_birth_cohort1765M1770 0.586 0.3454 0.9838
hu_birth_cohort1770M1775 0.6883 0.4031 1.201
hu_birth_cohort1775M1780 0.676 0.4031 1.148
hu_birth_cohort1780M1785 0.6223 0.3622 1.068
hu_birth_cohort1785M1790 0.7488 0.4537 1.266
hu_birth_cohort1790M1795 0.8599 0.5402 1.356
hu_birth_cohort1795M1800 0.8088 0.509 1.291
hu_birth_cohort1800M1805 0.7227 0.4566 1.134
hu_birth_cohort1805M1810 0.6438 0.411 1.025
hu_birth_cohort1810M1815 0.721 0.4577 1.124
hu_birth_cohort1815M1820 0.5895 0.3732 0.9119
hu_birth_cohort1820M1825 0.4795 0.3072 0.7337
hu_birth_cohort1825M1830 0.4311 0.2765 0.669
hu_birth_cohort1830M1835 0.3593 0.2297 0.5579
hu_birth_cohort1835M1840 0.3341 0.2125 0.519
hu_birth_cohort1840M1845 0.3513 0.2262 0.5424
hu_birth_cohort1845M1850 0.3366 0.2167 0.5216
hu_male1 0.9548 0.9127 0.9992
hu_maternalage.factor1020 1 0.8004 1.243
hu_maternalage.factor3559 1.075 1.002 1.152
hu_paternalage.mean 1.371 1.199 1.579
hu_paternal_loss01 1.787 1.435 2.244
hu_paternal_loss15 1.825 1.566 2.118
hu_paternal_loss510 1.938 1.715 2.193
hu_paternal_loss1015 1.572 1.392 1.773
hu_paternal_loss1520 1.52 1.367 1.698
hu_paternal_loss2025 1.354 1.22 1.496
hu_paternal_loss2530 1.27 1.157 1.403
hu_paternal_loss3035 1.194 1.082 1.311
hu_paternal_loss3540 1.161 1.064 1.269
hu_paternal_loss4045 1.072 0.9735 1.178
hu_maternal_loss01 2.685 1.979 3.667
hu_maternal_loss15 2.165 1.814 2.551
hu_maternal_loss510 2.067 1.808 2.368
hu_maternal_loss1015 2.051 1.798 2.332
hu_maternal_loss1520 1.811 1.608 2.05
hu_maternal_loss2025 1.515 1.369 1.68
hu_maternal_loss2530 1.276 1.158 1.403
hu_maternal_loss3035 1.229 1.122 1.345
hu_maternal_loss3540 1.131 1.041 1.226
hu_maternal_loss4045 1.046 0.9625 1.14
hu_older_siblings1 1.094 1.015 1.18
hu_older_siblings2 1.186 1.075 1.314
hu_older_siblings3 1.309 1.152 1.492
hu_older_siblings4 1.3 1.111 1.536
hu_older_siblings5P 1.445 1.187 1.785
hu_nr.siblings 0.989 0.9713 1.007
hu_last_born1 0.9746 0.9169 1.036

Paternal age effect

pander::pander(paternal_age_10y_effect(model))
effect median_estimate ci_95 ci_80
estimate father 25y 1.89 [1.43;2.34] [1.58;2.19]
estimate father 35y 2.09 [1.63;2.54] [1.8;2.39]
percentage change 10.79 [3.14;20.2] [5.61;16.78]
OR/IRR 0.95 [0.92;0.99] [0.93;0.98]
OR hurdle 0.72 [0.63;0.82] [0.66;0.78]

Marginal effect plots

In these marginal effect plots, we set all predictors except the one shown on the X axis to their mean and in the case of factors to their reference level. We then plot the estimated association between the X axis predictor and the outcome on the response scale (e.g. probability of survival/marriage or number of children).

plot.brmsMarginalEffects_shades(
    x = marginal_effects(model, re_formula = NA, probs = c(0.025,0.975)),
    y = marginal_effects(model, re_formula = NA, probs = c(0.1,0.9)), 
    ask = FALSE)

Coefficient plot

Here, we plotted the 95% posterior densities for the unexponentiated model coefficients (b_). The darkly shaded area represents the 50% credibility interval, the dark line represent the posterior mean estimate.

mcmc_areas(as.matrix(model$fit), regex_pars = "b_[^I]", point_est = "mean", prob = 0.50, prob_outer = 0.95) + ggtitle("Posterior densities with means and 50% intervals") + analysis_theme + theme(axis.text = element_text(size = 12), panel.grid = element_blank()) + xlab("Coefficient size")

Diagnostics

These plots were made to diagnose misfit and nonconvergence.

Posterior predictive checks

In posterior predictive checks, we test whether we can approximately reproduce the real data distribution from our model.

brms::pp_check(model, re_formula = NA, type = "dens_overlay")

brms::pp_check(model, re_formula = NA, type = "hist")

Rhat

Did the 6 chains converge?

stanplot(model, pars = "^b_[^I]", type = 'rhat')

Effective sample size over average sample size

stanplot(model, pars = "^b", type = 'neff_hist')

Trace plots

Trace plots are only shown in the case of nonconvergence.

if(any( summary(model)$fixed[,"Rhat"] > 1.1)) { # only do traceplots if not converged
    plot(model, N = 3, ask = FALSE)
}

File/cluster script name

This model was stored in the file: coefs/ddb/s1_control_age.rds.

Click the following link to see the script used to generate this model:

opts_chunk$set(echo = FALSE)
clusterscript = str_replace(basename(model_filename), "\\.rds",".html")
cat("[Cluster script](" , clusterscript, ")", sep = "")

Cluster script

s2: Mediation via reproductive timing

Here, we tested whether the paternal age effect on reproductive succes is mediated by reproductive timing (as indexed by anchors’ ages at first and last birth). Because age at first and last birth are by definition only available for anchors who had at least one child, this analysis has to be restricted to such anchors. Hence, paternal age effects on mortality until age 1 and 15 cannot, in principle, be mediated by reproductive timing of the anchors.

Model summary

Full summary

model_summary = summary(model, use_cache = FALSE, priors = TRUE)
print(model_summary)
##  Family: hurdle_poisson(log) 
## Formula: children ~ paternalage + age_at_1st_child + age_at_last_child + birth_cohort + male + maternalage.factor + paternalage.mean + paternal_loss + maternal_loss + older_siblings + nr.siblings + last_born + (1 | idParents) 
##          hu ~ paternalage + age_at_1st_child + age_at_last_child + birth_cohort + male + maternalage.factor + paternalage.mean + paternal_loss + maternal_loss + older_siblings + nr.siblings + last_born + (1 | idParents)
##    Data: model_data (Number of observations: 22520) 
## Samples: 6 chains, each with iter = 800; warmup = 300; thin = 1; 
##          total post-warmup samples = 3000
##    WAIC: Not computed
##  
## Priors: 
## b ~ normal(0,5)
## sd ~ student_t(3, 0, 5)
## b_hu ~ normal(0,5)
## sd_hu ~ student_t(3, 0, 10)
## 
## Group-Level Effects: 
## ~idParents (Number of levels: 10473) 
##                  Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
## sd(Intercept)        0.02      0.01     0.00     0.04        144 1.05
## sd(hu_Intercept)     4.84      3.72     0.27    13.93       2842 1.00
## 
## Population-Level Effects: 
##                           Estimate Est.Error l-95% CI u-95% CI Eff.Sample
## Intercept                     0.59      0.06     0.46     0.70        130
## paternalage                  -0.01      0.02    -0.04     0.02        817
## age_at_1st_child             -0.69      0.01    -0.70    -0.67       3000
## age_at_last_child             0.68      0.00     0.67     0.69       3000
## birth_cohort1750M1755        -0.09      0.10    -0.29     0.11        426
## birth_cohort1755M1760         0.10      0.08    -0.05     0.25        192
## birth_cohort1760M1765         0.09      0.07    -0.04     0.23        141
## birth_cohort1765M1770         0.13      0.07     0.00     0.26        138
## birth_cohort1770M1775         0.13      0.07     0.00     0.27        146
## birth_cohort1775M1780         0.06      0.07    -0.07     0.19        141
## birth_cohort1780M1785         0.05      0.07    -0.08     0.18        134
## birth_cohort1785M1790         0.13      0.06     0.01     0.26        134
## birth_cohort1790M1795         0.09      0.06    -0.03     0.21        119
## birth_cohort1795M1800         0.06      0.06    -0.05     0.18        112
## birth_cohort1800M1805         0.05      0.06    -0.06     0.17        111
## birth_cohort1805M1810         0.07      0.06    -0.03     0.19        109
## birth_cohort1810M1815         0.04      0.06    -0.07     0.16        109
## birth_cohort1815M1820         0.13      0.06     0.02     0.24        102
## birth_cohort1820M1825         0.13      0.06     0.02     0.25        105
## birth_cohort1825M1830         0.14      0.06     0.04     0.25        103
## birth_cohort1830M1835         0.14      0.06     0.03     0.25        102
## birth_cohort1835M1840         0.15      0.06     0.05     0.27         99
## birth_cohort1840M1845         0.17      0.06     0.07     0.29        101
## birth_cohort1845M1850         0.21      0.06     0.10     0.32        102
## male1                        -0.05      0.01    -0.06    -0.04       3000
## maternalage.factor1020        0.00      0.03    -0.06     0.05       3000
## maternalage.factor3559        0.02      0.01     0.00     0.04       3000
## paternalage.mean              0.01      0.02    -0.02     0.05        841
## paternal_loss01               0.03      0.03    -0.03     0.09       3000
## paternal_loss15               0.00      0.02    -0.04     0.03       3000
## paternal_loss510             -0.02      0.02    -0.05     0.01       3000
## paternal_loss1015            -0.01      0.01    -0.04     0.02       3000
## paternal_loss1520            -0.03      0.01    -0.06    -0.01       3000
## paternal_loss2025            -0.01      0.01    -0.03     0.01       3000
## paternal_loss2530            -0.01      0.01    -0.03     0.01       3000
## paternal_loss3035             0.00      0.01    -0.02     0.02       2355
## paternal_loss3540             0.01      0.01    -0.01     0.03       3000
## paternal_loss4045             0.02      0.01     0.00     0.04       3000
## maternal_loss01               0.06      0.04    -0.02     0.15       3000
## maternal_loss15              -0.01      0.02    -0.05     0.04       3000
## maternal_loss510              0.02      0.02    -0.01     0.06       3000
## maternal_loss1015            -0.01      0.02    -0.04     0.02       3000
## maternal_loss1520             0.00      0.02    -0.03     0.03       3000
## maternal_loss2025            -0.02      0.01    -0.04     0.01       3000
## maternal_loss2530             0.01      0.01    -0.02     0.03       3000
## maternal_loss3035             0.01      0.01    -0.01     0.03       3000
## maternal_loss3540             0.01      0.01    -0.01     0.03       3000
## maternal_loss4045             0.00      0.01    -0.02     0.02       3000
## older_siblings1               0.00      0.01    -0.02     0.02       1473
## older_siblings2               0.00      0.01    -0.03     0.02       1004
## older_siblings3               0.00      0.02    -0.03     0.03        891
## older_siblings4              -0.03      0.02    -0.06     0.01        894
## older_siblings5P             -0.01      0.02    -0.05     0.04        765
## nr.siblings                   0.01      0.00     0.01     0.02       1107
## last_born1                    0.00      0.01    -0.02     0.02       3000
## hu_Intercept                 -1.52      5.04   -11.22     7.86       3000
## hu_paternalage               -4.28      4.26   -12.65     3.94       2399
## hu_age_at_1st_child          -3.54      4.53   -12.69     5.18       2810
## hu_age_at_last_child         -4.75      4.08   -12.93     3.10       2207
## hu_birth_cohort1750M1755      0.05      4.95    -9.43     9.81       3000
## hu_birth_cohort1755M1760      0.17      4.98    -9.49    10.12       3000
## hu_birth_cohort1760M1765      0.06      5.09    -9.80    10.06       3000
## hu_birth_cohort1765M1770     -0.05      4.78    -9.17     9.39       3000
## hu_birth_cohort1770M1775     -0.07      5.19   -10.33    10.07       3000
## hu_birth_cohort1775M1780     -0.25      4.96   -10.03     9.48       3000
## hu_birth_cohort1780M1785      0.12      4.95    -9.58     9.80       2346
## hu_birth_cohort1785M1790     -0.05      5.11    -9.92    10.11       3000
## hu_birth_cohort1790M1795     -0.08      5.17   -10.32     9.63       3000
## hu_birth_cohort1795M1800     -0.05      4.93    -9.50     9.63       3000
## hu_birth_cohort1800M1805     -0.02      5.10   -10.16     9.86       3000
## hu_birth_cohort1805M1810     -0.19      4.77    -9.47     9.32       3000
## hu_birth_cohort1810M1815     -0.23      5.08   -10.23     9.72       3000
