The smaller the sample size (participants * days), the worse is the effect of researcher degrees of freedoms on false positives, but even at large sample sizes, choosing among many outcomes is detrimental, showing the value of pre-registration.
We tested the following four researcher degrees of freedom and their combinations:
Combinations are modelled in this order: at each step the researcher first tries with and without a covariate, then with one of five outcomes, then with different predictors and last, increasing sample size.
Among the researcher degrees of freedom that we modelled, predictor choice and irrelevant covariates didn’t matter much.
We modelled non-severe optional stopping with only two increases in sample size by 10 participants. This may underestimate the effects of more severe optional stopping (e.g. testing after each new participant). Nevertheless, ill effects of optional stopping were detected, especially when sample size was small and when only two days were sampled per participant.
Surprisingly, choosing among five highly correlated outcomes was one of the worst researcher degrees of freedom.
Combinations of these strategies in effect multiplied the number of tests, so that in the worst case 3 * 2 * 5 * 3 = 90 tests were performed.
The annotated simulation script and the annotated helper functions provide the detail that this summary leaves out.
library(knitr)
opts_chunk$set(fig.width = 12, fig.height = 12, cache = T, warning = F, message = F, cache = F)
library(formr); library(data.table); library(stringr); library(ggplot2); library(plyr); library(dplyr);library(car); library(psych); library(lme4);library(lmerTest); library(sjPlot)
source("0_helpers.R")
loadRDS("rdf_sims.rds")
rdf = rdf_sims
rdf %>%
pap(glimpse(.)) %>%
select(-fertility_effect) ->
rdf
## Observations: 648,000
## Variables: 16
## $ nr_of_people <dbl> 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, ...
## $ nr_days <dbl> 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,...
## $ dayspan <chr> "1:38", "1:38", "1:38", "1:38", "1:38", "1:38", "1:38", "1:38", "1:38", "1:38", ...
## $ miss_window <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
## $ trait_effect <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
## $ fertility_effect <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
## $ rdf <chr> "rdf_none ", "rdf_optional_stopping", "rdf_covariate", "rdf_outcome", "rdf_predi...
## $ estimate <dbl> 0.15681, 0.15681, 0.17542, -0.17872, 0.15681, -0.13730, -0.13730, -2.28055, 0.15...
## $ std.error <dbl> 0.3614, 0.3614, 0.3834, 0.3391, 0.3614, 0.3554, 0.3554, 0.5056, 0.3614, 0.4540, ...
## $ statistic <dbl> 0.43389, 0.43389, 0.45758, -0.52703, 0.43389, -0.38638, -0.38638, -4.51032, 0.43...
## $ p.value <dbl> 0.678850, 0.678850, 0.662736, 0.615026, 0.678850, 0.712066, 0.712066, 0.009534, ...
## $ usable_days <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, ...
## $ covariate_used <dbl> NA, NA, 1, NA, NA, 1, 1, 0, NA, NA, NA, 1, NA, NA, 1, 1, 1, NA, NA, NA, 1, NA, N...
## $ outcome <dbl> NA, NA, NA, 5, NA, 5, 5, 3, NA, NA, NA, NA, 5, NA, 5, 5, 5, NA, NA, NA, NA, 5, N...
## $ predictor <chr> NA, NA, NA, NA, "fertile_broad_m", NA, "fertile_broad_m", "prc_stirn_b_m", "fert...
## $ stopping.n <dbl> NA, 25, NA, NA, NA, NA, NA, 5, 25, NA, 25, NA, NA, NA, NA, NA, 25, 25, NA, 5, NA...
## nr_of_people nr_days dayspan miss_window trait_effect fertility_effect
## 1 25 2 1:38 0 0.0 0
## 2 25 2 1:38 0 0.0 0
## 3 25 2 1:38 0 0.0 0
## 4 25 2 1:38 0 0.0 0
## 5 25 2 1:38 0 0.0 0
## 6 25 2 1:38 0 0.0 0
## 7 25 2 1:38 0 0.0 0
## 8 25 2 1:38 0 0.0 0
## 9 25 2 1:38 0 0.0 0
## 10 25 2 1:38 0 0.0 0
## 11 25 2 1:38 0 0.0 0
## 12 25 2 1:38 0 0.0 0
## 13 25 2 1:38 0 0.0 0
## 14 25 2 1:38 0 0.0 0
## 15 25 2 1:38 0 0.0 0
## 16 25 2 1:38 0 0.0 0
## 17 25 2 1:38 0 0.0 0
## 18 25 2 1:38 0 0.0 0
## 19 25 2 1:38 0 0.0 0
## 20 25 2 1:38 0 0.0 0
## 21 25 2 1:38 0 0.0 0
## 22 25 2 1:38 0 0.0 0
## 23 25 2 1:38 0 0.0 0
## 24 25 2 1:38 0 0.0 0
## 25 25 2 1:38 0 0.0 0
## 26 25 2 1:38 0 0.0 0
## 27 25 2 1:38 0 0.0 0
## 28 25 2 1:38 0 0.0 0
## 29 25 2 1:38 0 0.0 0
## 30 25 2 1:38 0 0.0 0
## 31 25 2 1:38 0 0.0 0
## 32 25 2 1:38 0 0.0 0
## 33 25 2 1:38 0 0.0 0
## 34 25 2 1:38 0 0.0 0
## 35 25 2 1:38 0 0.0 0
## 36 25 2 1:38 0 0.0 0
## 37 25 2 1:38 0 0.0 0
## 38 25 2 1:38 0 0.0 0
## 39 25 2 1:38 0 0.0 0
## 40 25 2 1:38 0 0.0 0
## 41 25 2 1:38 0 0.0 0
## 42 25 2 1:38 0 0.0 0
## 43 25 2 1:38 0 0.0 0
## 44 25 2 1:38 0 0.0 0
## 45 25 2 1:38 0 0.0 0
## 46 25 2 1:38 0 0.0 0
## 47 25 2 1:38 0 0.0 0
## 48 25 2 1:38 0 0.0 0
## 49 25 2 1:38 0 0.0 0
## 50 25 2 1:38 0 0.0 0
## 51 25 2 1:38 0 0.0 0
## 52 25 2 1:38 0 0.0 0
## 53 25 2 1:38 0 0.0 0
## 54 25 2 1:38 0 0.0 0
## 55 25 2 1:38 0 0.0 0
## 56 25 2 1:38 0 0.0 0
## 57 25 2 1:38 0 0.0 0
## 58 25 2 1:38 0 0.0 0
## 59 25 2 1:38 0 0.0 0
## 60 25 2 1:38 0 0.0 0
## 61 25 2 1:38 0 0.0 0
## 62 25 2 1:38 0 0.0 0
## 63 25 2 1:38 0 0.0 0
## 64 25 2 1:38 0 0.0 0
## 65 25 2 1:38 0 0.0 0
## 66 25 2 1:38 0 0.0 0
## 67 25 2 1:38 0 0.0 0
## 68 25 2 1:38 0 0.0 0
## 69 25 2 1:38 0 0.0 0
## 70 25 2 1:38 0 0.0 0
## 71 25 2 1:38 0 0.0 0
## 72 25 2 1:38 0 0.0 0
## 73 25 2 1:38 0 0.0 0
## 74 25 2 1:38 0 0.0 0
## 75 25 2 1:38 0 0.0 0
## 76 25 2 1:38 0 0.0 0
## 77 25 2 1:38 0 0.0 0
## 78 25 2 1:38 0 0.0 0
## 79 25 2 1:38 0 0.0 0
## 80 25 2 1:38 0 0.0 0
## 81 25 2 1:38 0 0.0 0
## 82 25 2 1:38 0 0.0 0
## 83 25 2 1:38 0 0.0 0
## 84 25 2 1:38 0 0.0 0
## 85 25 2 1:38 0 0.0 0
## 86 25 2 1:38 0 0.0 0
## 87 25 2 1:38 0 0.0 0
## 88 25 2 1:38 0 0.0 0
## 89 25 2 1:38 0 0.0 0
## 90 25 2 1:38 0 0.0 0
## 91 25 2 1:38 0 0.0 0
## 92 25 2 1:38 0 0.0 0
## 93 25 2 1:38 0 0.0 0
## 94 25 2 1:38 0 0.0 0
## 95 25 2 1:38 0 0.0 0
## 96 25 2 1:38 0 0.0 0
## 97 25 2 1:38 0 0.0 0
## 98 25 2 1:38 0 0.0 0
## 99 25 2 1:38 0 0.0 0
## 100 25 2 1:38 0 0.0 0
## 101 25 2 1:38 0 0.0 0
## 102 25 2 1:38 0 0.0 0
## 103 25 2 1:38 0 0.0 0
## 104 25 2 1:38 0 0.0 0
## 105 25 2 1:38 0 0.0 0
## 106 25 2 1:38 0 0.0 0
## 107 25 2 1:38 0 0.0 0
## 108 25 2 1:38 0 0.0 0
## 109 25 2 1:38 0 0.0 0
## 110 25 2 1:38 0 0.0 0
## 111 25 2 1:38 0 0.0 0
## 112 25 2 1:38 0 0.0 0
## 113 25 2 1:38 0 0.0 0
## 114 25 2 1:38 0 0.0 0
## 115 25 2 1:38 0 0.0 0
## 116 25 2 1:38 0 0.0 0
## 117 25 2 1:38 0 0.0 0
## 118 25 2 1:38 0 0.0 0
## 119 25 2 1:38 0 0.0 0
## 120 25 2 1:38 0 0.0 0
## 121 25 2 1:38 0 0.0 0
## 122 25 2 1:38 0 0.0 0
## 123 25 2 1:38 0 0.0 0
## 124 25 2 1:38 0 0.0 0
## 125 25 2 1:38 0 0.0 0
## 126 25 2 1:38 0 0.0 0
## 127 25 2 1:38 0 0.0 0
## 128 25 2 1:38 0 0.0 0
## 129 25 2 1:38 0 0.0 0
## 130 25 2 1:38 0 0.0 0
## 131 25 2 1:38 0 0.0 0
## 132 25 2 1:38 0 0.0 0
## 133 25 2 1:38 0 0.0 0
## 134 25 2 1:38 0 0.0 0
## 135 25 2 1:38 0 0.0 0
## 136 25 2 1:38 0 0.0 0
## 137 25 2 1:38 0 0.0 0
## 138 25 2 1:38 0 0.0 0
## 139 25 2 1:38 0 0.0 0
## 140 25 2 1:38 0 0.0 0
## 141 25 2 1:38 0 0.0 0
## 142 25 2 1:38 0 0.0 0
## 143 25 2 1:38 0 0.0 0
## 144 25 2 1:38 0 0.0 0
## 145 25 2 1:38 0 0.0 0
## 146 25 2 1:38 0 0.0 0
## 147 25 2 1:38 0 0.0 0
## 148 25 2 1:38 0 0.0 0
## 149 25 2 1:38 0 0.0 0
## 150 25 2 1:38 0 0.0 0
## 151 25 2 1:38 0 0.0 0
## 152 25 2 1:38 0 0.0 0
## 153 25 2 1:38 0 0.0 0
## 154 25 2 1:38 0 0.0 0
## 155 25 2 1:38 0 0.0 0
## 156 25 2 1:38 0 0.0 0
## 157 25 2 1:38 0 0.0 0
## 158 25 2 1:38 0 0.0 0
## 159 25 2 1:38 0 0.0 0
## 160 25 2 1:38 0 0.0 0
## 161 25 2 1:38 0 0.0 0
## 162 25 2 1:38 0 0.0 0
## 163 25 2 1:38 0 0.0 0
## 164 25 2 1:38 0 0.0 0
## 165 25 2 1:38 0 0.0 0
## 166 25 2 1:38 0 0.0 0
## 167 25 2 1:38 0 0.0 0
## 168 25 2 1:38 0 0.0 0
## 169 25 2 1:38 0 0.0 0
## 170 25 2 1:38 0 0.0 0
## 171 25 2 1:38 0 0.0 0
## 172 25 2 1:38 0 0.0 0
## 173 25 2 1:38 0 0.0 0
## 174 25 2 1:38 0 0.0 0
## 175 25 2 1:38 0 0.0 0
## 176 25 2 1:38 0 0.0 0
## 177 25 2 1:38 0 0.0 0
## 178 25 2 1:38 0 0.0 0
## 179 25 2 1:38 0 0.0 0
## 180 25 2 1:38 0 0.0 0
## 181 25 2 1:38 0 0.0 0
## 182 25 2 1:38 0 0.0 0
## 183 25 2 1:38 0 0.0 0
## 184 25 2 1:38 0 0.0 0
## 185 25 2 1:38 0 0.0 0
## 186 25 2 1:38 0 0.0 0
## 187 25 2 1:38 0 0.0 0
## 188 25 2 1:38 0 0.0 0
## 189 25 2 1:38 0 0.0 0
## 190 25 2 1:38 0 0.0 0
## 191 25 2 1:38 0 0.0 0
## 192 25 2 1:38 0 0.0 0
## 193 25 2 1:38 0 0.0 0
## 194 25 2 1:38 0 0.0 0
## 195 25 2 1:38 0 0.0 0
## 196 25 2 1:38 0 0.0 0
## 197 25 2 1:38 0 0.0 0
## 198 25 2 1:38 0 0.0 0
## 199 25 2 1:38 0 0.0 0
## 200 25 2 1:38 0 0.0 0
## 201 25 2 1:38 0 0.0 0
## 202 25 2 1:38 0 0.0 0
## 203 25 2 1:38 0 0.0 0
## 204 25 2 1:38 0 0.0 0
## 205 25 2 1:38 0 0.0 0
## 206 25 2 1:38 0 0.0 0
## 207 25 2 1:38 0 0.0 0
## 208 25 2 1:38 0 0.0 0
## 209 25 2 1:38 0 0.0 0
## 210 25 2 1:38 0 0.0 0
## 211 25 2 1:38 0 0.0 0
## 212 25 2 1:38 0 0.0 0
## 213 25 2 1:38 0 0.0 0
## 214 25 2 1:38 0 0.0 0
## 215 25 2 1:38 0 0.0 0
## 216 25 2 1:38 0 0.0 0
## 217 25 2 1:38 0 0.0 0
## 218 25 2 1:38 0 0.0 0
## 219 25 2 1:38 0 0.0 0
## 220 25 2 1:38 0 0.0 0
## 221 25 2 1:38 0 0.0 0
## 222 25 2 1:38 0 0.0 0
## 223 25 2 1:38 0 0.0 0
## 224 25 2 1:38 0 0.0 0
## 225 25 2 1:38 0 0.0 0
## 226 25 2 1:38 0 0.0 0
## 227 25 2 1:38 0 0.0 0
## 228 25 2 1:38 0 0.0 0
## 229 25 2 1:38 0 0.0 0
## 230 25 2 1:38 0 0.0 0
## 231 25 2 1:38 0 0.0 0
## 232 25 2 1:38 0 0.0 0
## 233 25 2 1:38 0 0.0 0
## 234 25 2 1:38 0 0.0 0
## 235 25 2 1:38 0 0.0 0
## 236 25 2 1:38 0 0.0 0
## 237 25 2 1:38 0 0.0 0
## 238 25 2 1:38 0 0.0 0
## 239 25 2 1:38 0 0.0 0
## 240 25 2 1:38 0 0.0 0
## 241 25 2 1:38 0 0.0 0
## 242 25 2 1:38 0 0.0 0
## 243 25 2 1:38 0 0.0 0
## 244 25 2 1:38 0 0.0 0
## 245 25 2 1:38 0 0.0 0
## 246 25 2 1:38 0 0.0 0
## 247 25 2 1:38 0 0.0 0
## 248 25 2 1:38 0 0.0 0
## 249 25 2 1:38 0 0.0 0
## 250 25 2 1:38 0 0.0 0
## 251 25 2 1:38 0 0.0 0
## 252 25 2 1:38 0 0.0 0
## 253 25 2 1:38 0 0.0 0
## 254 25 2 1:38 0 0.0 0
## 255 25 2 1:38 0 0.0 0
## 256 25 2 1:38 0 0.0 0
## 257 25 2 1:38 0 0.0 0
## 258 25 2 1:38 0 0.0 0
## 259 25 2 1:38 0 0.0 0
## 260 25 2 1:38 0 0.0 0
## 261 25 2 1:38 0 0.0 0
## 262 25 2 1:38 0 0.0 0
## 263 25 2 1:38 0 0.0 0
## 264 25 2 1:38 0 0.0 0
## 265 25 2 1:38 0 0.0 0
## 266 25 2 1:38 0 0.0 0
## 267 25 2 1:38 0 0.0 0
## 268 25 2 1:38 0 0.0 0
## 269 25 2 1:38 0 0.0 0
## 270 25 2 1:38 0 0.0 0
## 271 25 2 1:38 0 0.0 0
## 272 25 2 1:38 0 0.0 0
## 273 25 2 1:38 0 0.0 0
## 274 25 2 1:38 0 0.0 0
## 275 25 2 1:38 0 0.0 0
## 276 25 2 1:38 0 0.0 0
## 277 25 2 1:38 0 0.0 0
## 278 25 2 1:38 0 0.0 0
## 279 25 2 1:38 0 0.0 0
## 280 25 2 1:38 0 0.0 0
## 281 25 2 1:38 0 0.0 0
## 282 25 2 1:38 0 0.0 0
## 283 25 2 1:38 0 0.0 0
## 284 25 2 1:38 0 0.0 0
## 285 25 2 1:38 0 0.0 0
## 286 25 2 1:38 0 0.0 0
## 287 25 2 1:38 0 0.0 0
## 288 25 2 1:38 0 0.0 0
## 289 25 2 1:38 0 0.0 0
## 290 25 2 1:38 0 0.0 0
## 291 25 2 1:38 0 0.0 0
## 292 25 2 1:38 0 0.0 0
## 293 25 2 1:38 0 0.0 0
## 294 25 2 1:38 0 0.0 0
## 295 25 2 1:38 0 0.0 0
## 296 25 2 1:38 0 0.0 0
## 297 25 2 1:38 0 0.0 0
## 298 25 2 1:38 0 0.0 0
## 299 25 2 1:38 0 0.0 0
## 300 25 2 1:38 0 0.0 0
## 301 25 2 1:38 0 0.0 0
## 302 25 2 1:38 0 0.0 0
## 303 25 2 1:38 0 0.0 0
## 304 25 2 1:38 0 0.0 0
## 305 25 2 1:38 0 0.0 0
## 306 25 2 1:38 0 0.0 0
## 307 25 2 1:38 0 0.0 0
## 308 25 2 1:38 0 0.0 0
## 309 25 2 1:38 0 0.0 0
## 310 25 2 1:38 0 0.0 0
## 311 25 2 1:38 0 0.0 0
## 312 25 2 1:38 0 0.0 0
## 313 25 2 1:38 0 0.0 0
## 314 25 2 1:38 0 0.0 0
## 315 25 2 1:38 0 0.0 0
## 316 25 2 1:38 0 0.0 0
## 317 25 2 1:38 0 0.0 0
## 318 25 2 1:38 0 0.0 0
## 319 25 2 1:38 0 0.0 0
## 320 25 2 1:38 0 0.0 0
## 321 25 2 1:38 0 0.0 0
## 322 25 2 1:38 0 0.0 0
## 323 25 2 1:38 0 0.0 0
## 324 25 2 1:38 0 0.0 0
## 325 25 2 1:38 0 0.0 0
## 326 25 2 1:38 0 0.0 0
## 327 25 2 1:38 0 0.0 0
## 328 25 2 1:38 0 0.0 0
## 329 25 2 1:38 0 0.0 0
## 330 25 2 1:38 0 0.0 0
## 331 25 2 1:38 0 0.0 0
## 332 25 2 1:38 0 0.0 0
## 333 25 2 1:38 0 0.0 0
## 334 25 2 1:38 0 0.0 0
## 335 25 2 1:38 0 0.0 0
## 336 25 2 1:38 0 0.0 0
## 337 25 2 1:38 0 0.0 0
## 338 25 2 1:38 0 0.0 0
## 339 25 2 1:38 0 0.0 0
## 340 25 2 1:38 0 0.0 0
## 341 25 2 1:38 0 0.0 0
## 342 25 2 1:38 0 0.0 0
## 343 25 2 1:38 0 0.0 0
## 344 25 2 1:38 0 0.0 0
## 345 25 2 1:38 0 0.0 0
## 346 25 2 1:38 0 0.0 0
## 347 25 2 1:38 0 0.0 0
## 348 25 2 1:38 0 0.0 0
## 349 25 2 1:38 0 0.0 0
## 350 25 2 1:38 0 0.0 0
## 351 25 2 1:38 0 0.0 0
## 352 25 2 1:38 0 0.0 0
## 353 25 2 1:38 0 0.0 0
## 354 25 2 1:38 0 0.0 0
## 355 25 2 1:38 0 0.0 0
## 356 25 2 1:38 0 0.0 0
## 357 25 2 1:38 0 0.0 0
## 358 25 2 1:38 0 0.0 0
## 359 25 2 1:38 0 0.0 0
## 360 25 2 1:38 0 0.0 0
## 361 25 2 1:38 0 0.0 0
## 362 25 2 1:38 0 0.0 0
## 363 25 2 1:38 0 0.0 0
## 364 25 2 1:38 0 0.0 0
## 365 25 2 1:38 0 0.0 0
## 366 25 2 1:38 0 0.0 0
## 367 25 2 1:38 0 0.0 0
## 368 25 2 1:38 0 0.0 0
## 369 25 2 1:38 0 0.0 0
## 370 25 2 1:38 0 0.0 0
## 371 25 2 1:38 0 0.0 0
## 372 25 2 1:38 0 0.0 0
## 373 25 2 1:38 0 0.0 0
## 374 25 2 1:38 0 0.0 0
## 375 25 2 1:38 0 0.0 0
## 376 25 2 1:38 0 0.0 0
## 377 25 2 1:38 0 0.0 0
## 378 25 2 1:38 0 0.0 0
## 379 25 2 1:38 0 0.0 0
## 380 25 2 1:38 0 0.0 0
## 381 25 2 1:38 0 0.0 0
## 382 25 2 1:38 0 0.0 0
## 383 25 2 1:38 0 0.0 0
## 384 25 2 1:38 0 0.0 0
## 385 25 2 1:38 0 0.0 0
## 386 25 2 1:38 0 0.0 0
## 387 25 2 1:38 0 0.0 0
## 388 25 2 1:38 0 0.0 0
## 389 25 2 1:38 0 0.0 0
## 390 25 2 1:38 0 0.0 0
## 391 25 2 1:38 0 0.0 0
## 392 25 2 1:38 0 0.0 0
## 393 25 2 1:38 0 0.0 0
## 394 25 2 1:38 0 0.0 0
## 395 25 2 1:38 0 0.0 0
## 396 25 2 1:38 0 0.0 0
## 397 25 2 1:38 0 0.0 0
## 398 25 2 1:38 0 0.0 0
## 399 25 2 1:38 0 0.0 0
## 400 25 2 1:38 0 0.0 0
## 401 25 2 1:38 0 0.0 0
## 402 25 2 1:38 0 0.0 0
## 403 25 2 1:38 0 0.0 0
## 404 25 2 1:38 0 0.0 0
## 405 25 2 1:38 0 0.0 0
## 406 25 2 1:38 0 0.0 0
## 407 25 2 1:38 0 0.0 0
## 408 25 2 1:38 0 0.0 0
## 409 25 2 1:38 0 0.0 0
## 410 25 2 1:38 0 0.0 0
## 411 25 2 1:38 0 0.0 0
## 412 25 2 1:38 0 0.0 0
## 413 25 2 1:38 0 0.0 0
## 414 25 2 1:38 0 0.0 0
## 415 25 2 1:38 0 0.0 0
## 416 25 2 1:38 0 0.0 0
## 417 25 2 1:38 0 0.0 0
## 418 25 2 1:38 0 0.0 0
## 419 25 2 1:38 0 0.0 0
## 420 25 2 1:38 0 0.0 0
## 421 25 2 1:38 0 0.0 0
## 422 25 2 1:38 0 0.0 0
## 423 25 2 1:38 0 0.0 0
## 424 25 2 1:38 0 0.0 0
## 425 25 2 1:38 0 0.0 0
## 426 25 2 1:38 0 0.0 0
## 427 25 2 1:38 0 0.0 0
## 428 25 2 1:38 0 0.0 0
## 429 25 2 1:38 0 0.0 0
## 430 25 2 1:38 0 0.0 0
## 431 25 2 1:38 0 0.0 0
## 432 25 2 1:38 0 0.0 0
## 433 25 2 1:38 0 0.0 0
## 434 25 2 1:38 0 0.0 0
## 435 25 2 1:38 0 0.0 0
## 436 25 2 1:38 0 0.0 0
## 437 25 2 1:38 0 0.0 0
## 438 25 2 1:38 0 0.0 0
## 439 25 2 1:38 0 0.0 0
## 440 25 2 1:38 0 0.0 0
## 441 25 2 1:38 0 0.0 0
## 442 25 2 1:38 0 0.0 0
## 443 25 2 1:38 0 0.0 0
## 444 25 2 1:38 0 0.0 0
## 445 25 2 1:38 0 0.0 0
## 446 25 2 1:38 0 0.0 0
## 447 25 2 1:38 0 0.0 0
## 448 25 2 1:38 0 0.0 0
## 449 25 2 1:38 0 0.0 0
## 450 25 2 1:38 0 0.0 0
## 451 25 2 1:38 0 0.0 0
## 452 25 2 1:38 0 0.0 0
## 453 25 2 1:38 0 0.0 0
## 454 25 2 1:38 0 0.0 0
## 455 25 2 1:38 0 0.0 0
## 456 25 2 1:38 0 0.0 0
## 457 25 2 1:38 0 0.0 0
## 458 25 2 1:38 0 0.0 0
## 459 25 2 1:38 0 0.0 0
## 460 25 2 1:38 0 0.0 0
## 461 25 2 1:38 0 0.0 0
## 462 25 2 1:38 0 0.0 0
## 463 25 2 1:38 0 0.0 0
## 464 25 2 1:38 0 0.0 0
## 465 25 2 1:38 0 0.0 0
## 466 25 2 1:38 0 0.0 0
## 467 25 2 1:38 0 0.0 0
## 468 25 2 1:38 0 0.0 0
## 469 25 2 1:38 0 0.0 0
## 470 25 2 1:38 0 0.0 0
## 471 25 2 1:38 0 0.0 0
## 472 25 2 1:38 0 0.0 0
## 473 25 2 1:38 0 0.0 0
## 474 25 2 1:38 0 0.0 0
## 475 25 2 1:38 0 0.0 0
## 476 25 2 1:38 0 0.0 0
## 477 25 2 1:38 0 0.0 0
## 478 25 2 1:38 0 0.0 0
## 479 25 2 1:38 0 0.0 0
## 480 25 2 1:38 0 0.0 0
## 481 25 2 1:38 0 0.0 0
## 482 25 2 1:38 0 0.0 0
## 483 25 2 1:38 0 0.0 0
## 484 25 2 1:38 0 0.0 0
## 485 25 2 1:38 0 0.0 0
## 486 25 2 1:38 0 0.0 0
## 487 25 2 1:38 0 0.0 0
## 488 25 2 1:38 0 0.0 0
## 489 25 2 1:38 0 0.0 0
## 490 25 2 1:38 0 0.0 0
## 491 25 2 1:38 0 0.0 0
## 492 25 2 1:38 0 0.0 0
## 493 25 2 1:38 0 0.0 0
## 494 25 2 1:38 0 0.0 0
## 495 25 2 1:38 0 0.0 0
## 496 25 2 1:38 0 0.0 0
## 497 25 2 1:38 0 0.0 0
## 498 25 2 1:38 0 0.0 0
## 499 25 2 1:38 0 0.0 0
## 500 25 2 1:38 0 0.0 0
## 501 25 2 1:38 0 0.0 0
## 502 25 2 1:38 0 0.0 0
## 503 25 2 1:38 0 0.0 0
## 504 25 2 1:38 0 0.0 0
## 505 25 2 1:38 0 0.0 0
## 506 25 2 1:38 0 0.0 0
## 507 25 2 1:38 0 0.0 0
## 508 25 2 1:38 0 0.0 0
## 509 25 2 1:38 0 0.0 0
## 510 25 2 1:38 0 0.0 0
## 511 25 2 1:38 0 0.0 0
## 512 25 2 1:38 0 0.0 0
## 513 25 2 1:38 0 0.0 0
## 514 25 2 1:38 0 0.0 0
## 515 25 2 1:38 0 0.0 0
## 516 25 2 1:38 0 0.0 0
## 517 25 2 1:38 0 0.0 0
## 518 25 2 1:38 0 0.0 0
## 519 25 2 1:38 0 0.0 0
## 520 25 2 1:38 0 0.0 0
## 521 25 2 1:38 0 0.0 0
## 522 25 2 1:38 0 0.0 0
## 523 25 2 1:38 0 0.0 0
## 524 25 2 1:38 0 0.0 0
## 525 25 2 1:38 0 0.0 0
## 526 25 2 1:38 0 0.0 0
## 527 25 2 1:38 0 0.0 0
## 528 25 2 1:38 0 0.0 0
## 529 25 2 1:38 0 0.0 0
## 530 25 2 1:38 0 0.0 0
## 531 25 2 1:38 0 0.0 0
## 532 25 2 1:38 0 0.0 0
## 533 25 2 1:38 0 0.0 0
## 534 25 2 1:38 0 0.0 0
## 535 25 2 1:38 0 0.0 0
## 536 25 2 1:38 0 0.0 0
## 537 25 2 1:38 0 0.0 0
## 538 25 2 1:38 0 0.0 0
## 539 25 2 1:38 0 0.0 0
## 540 25 2 1:38 0 0.0 0
## 541 25 2 1:38 0 0.0 0
## 542 25 2 1:38 0 0.0 0
## 543 25 2 1:38 0 0.0 0
## 544 25 2 1:38 0 0.0 0
## 545 25 2 1:38 0 0.0 0
## 546 25 2 1:38 0 0.0 0
## 547 25 2 1:38 0 0.0 0
## 548 25 2 1:38 0 0.0 0
## 549 25 2 1:38 0 0.0 0
## 550 25 2 1:38 0 0.0 0
## 551 25 2 1:38 0 0.0 0
## 552 25 2 1:38 0 0.0 0
## 553 25 2 1:38 0 0.0 0
## 554 25 2 1:38 0 0.0 0
## 555 25 2 1:38 0 0.0 0
## 556 25 2 1:38 0 0.0 0
## 557 25 2 1:38 0 0.0 0
## 558 25 2 1:38 0 0.0 0
## 559 25 2 1:38 0 0.0 0
## 560 25 2 1:38 0 0.0 0
## 561 25 2 1:38 0 0.0 0
## 562 25 2 1:38 0 0.0 0
## 563 25 2 1:38 0 0.0 0
## 564 25 2 1:38 0 0.0 0
## 565 25 2 1:38 0 0.0 0
## 566 25 2 1:38 0 0.0 0
## 567 25 2 1:38 0 0.0 0
## 568 25 2 1:38 0 0.0 0
## 569 25 2 1:38 0 0.0 0
## 570 25 2 1:38 0 0.0 0
## 571 25 2 1:38 0 0.0 0
## 572 25 2 1:38 0 0.0 0
## 573 25 2 1:38 0 0.0 0
## 574 25 2 1:38 0 0.0 0
## 575 25 2 1:38 0 0.0 0
## 576 25 2 1:38 0 0.0 0
## 577 25 2 1:38 0 0.0 0
## 578 25 2 1:38 0 0.0 0
## 579 25 2 1:38 0 0.0 0
## 580 25 2 1:38 0 0.0 0
## 581 25 2 1:38 0 0.0 0
## 582 25 2 1:38 0 0.0 0
## 583 25 2 1:38 0 0.0 0
## 584 25 2 1:38 0 0.0 0
## 585 25 2 1:38 0 0.0 0
## 586 25 2 1:38 0 0.0 0
