Cycling women (not on hormonal birth control)
Women on hormonal birth control
library(knitr)
opts_chunk$set(fig.width = 8, fig.height = 8, cache = F, warning = F, message = F)
library(xlsx); library(formr); library(data.table); library(stringr); library(ggplot2); library(plyr); library(car); library(psych); library(brms);
source("0_helpers.R")
load("full_data.rdata")
diary$extra_pair_intimacy_sex = diary$extra_pair_sex + diary$extra_pair_intimacy
twice = c("1" = 1, "2" = 2, "3" = 0)
diary$sexual_intercourse_2 = twice[diary$sexual_intercourse_2]
diary$sexual_intercourse_5 = twice[diary$sexual_intercourse_5]
diary$mate_retention_2 = twice[diary$mate_retention_2]
diary$relationship_satisfaction_1 = as.integer(diary$relationship_satisfaction_1)
diary$sexual_intercourse_satisfaction = as.integer(diary$sexual_intercourse_satisfaction)
items = xlsx::read.xlsx("item_tables/Taeglicher_Fragebogen_1-v3.xls", 1)
items_engl = xlsx::read.xlsx("item_tables/Daily_items_bearbeitetAM.xlsx", 1)
outcomes = list.files("by_item",full.names = T)
fertile_eff_by_item = list()
for (i in 1:length(outcomes)) {
tryCatch({
fit = readRDS(outcomes[i])
outcome = all.vars(fit$formula$formula)[1]
label = items %>%
filter(name == outcome) %>%
select(label, starts_with("choice"))
label_eng = items_engl %>%
filter(Item.name == outcome) %>%
select(Item) %>% .[[1]]
cat("\n\n\n##", outcome, "\n\n\n")
cat(paste0("### Item text: \n\n__", label$label, "__\n\n\n"))
cat(paste0("### Item translation: \n\n__", label_eng, "__\n\n\n"))
cat("\n\n\n### Choices: {.accordion} \n\n\n")
freqs = diary %>%
select(one_of(outcome)) %>%
table(exclude = NULL) %>%
as.data.frame()
names(freqs) = c("choice", "frequency")
freqs$choice = as.character(freqs$choice)
label %>%
select(-label) %>%
gather(choice, value) %>%
mutate(choice = stringr::str_sub(choice, 7)) %>%
right_join(freqs, by = "choice") %>%
filter(!is.na(choice)) %>%
mutate(percent = round(frequency/sum(frequency),2)) %>%
pander() %>%
cat()
print(
ggplot(diary, aes_string(x = paste0("factor(",outcome,")"))) +
scale_x_discrete(outcome) +
geom_bar(na.rm = T)
)
coefs = fixef(fit, estimate = c("mean", "sd", "quantile"), probs = c(0.005, 0.025, 0.1, 0.2, 0.8, 0.9, 0.975, 0.995), old = T)
coefs = coefs %>% data.frame() %>% tibble::rownames_to_column("term") %>% filter(term %in% c("fertile", "includedhorm_contra:fertile"))
if (nrow(coefs) > 0) {
coefs$outcome = outcome
if (nrow(label) ) {
coefs$label = label$label
}
fertile_eff_by_item[[i]] = coefs
}
cat("\n\n\n### Model {.tab-content} \n\n\n")
cat("\n\n\n#### Model summary \n\n\n")
print_summary(fit)
tryCatch({
cat("\n\n\n#### Coefficient plot\n\n\n")
print(stanplot(fit, pars = "^b_[^I]") + geom_vline(xintercept = 0, linetype = 'dashed'))
}, error = function(e) warning(e))
tryCatch({
cat("\n\n\n#### Marginal effect plots\n\n\n")
marginal_effects_pass(fit)
}, error = function(e) warning(e))
tryCatch({
cat("\n\n\n#### Diagnostics\n\n\n")
print(pp_check(fit))
}, error = function(e) warning(e))
}, error = function(e){cat_message(e, "danger")})
}
… habe ich meinem Partner gezeigt, dass er mir wichtig ist.
41. I showed my partner that he is important to me.
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 2950 | 0.1 |
2 | Stimme überwiegend nicht zu | 1413 | 0.05 |
3 | Stimme eher nicht zu | 3069 | 0.1 |
4 | Stimme eher zu | 7681 | 0.26 |
5 | Stimme überwiegend zu | 7269 | 0.24 |
6 | Stimme voll zu | 7492 | 0.25 |
Family: cumulative(logit)
Formula: attention_1 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26544)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 74193.79; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.69 0.05 1.59 1.79 563 1.01
sd(fertile) 1.53 0.12 1.29 1.76 564 1.00
sd(menstruationpre) 0.71 0.06 0.59 0.83 614 1.00
sd(menstruationyes) 0.73 0.06 0.61 0.85 618 1.00
cor(Intercept,fertile) -0.24 0.07 -0.36 -0.10 1476 1.00
cor(Intercept,menstruationpre) -0.12 0.08 -0.26 0.04 1357 1.00
cor(fertile,menstruationpre) 0.34 0.10 0.13 0.52 443 1.00
cor(Intercept,menstruationyes) -0.17 0.07 -0.31 -0.03 1441 1.00
cor(fertile,menstruationyes) 0.39 0.09 0.19 0.56 550 1.00
cor(menstruationpre,menstruationyes) 0.54 0.09 0.35 0.70 518 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -2.93 0.13 -3.19 -2.67 624 1.01
Intercept[2] -2.35 0.13 -2.60 -2.10 622 1.01
Intercept[3] -1.46 0.13 -1.71 -1.21 621 1.01
Intercept[4] 0.15 0.13 -0.10 0.40 620 1.01
Intercept[5] 1.71 0.13 1.46 1.96 622 1.01
includedhorm_contra 0.28 0.12 0.04 0.51 420 1.01
menstruationpre 0.05 0.07 -0.09 0.19 1224 1.00
menstruationyes 0.05 0.07 -0.08 0.19 1190 1.00
fertile 0.17 0.15 -0.12 0.46 1293 1.00
fertile_mean -0.16 0.55 -1.24 0.90 1076 1.00
includedhorm_contra:menstruationpre -0.10 0.09 -0.28 0.08 1195 1.00
includedhorm_contra:menstruationyes -0.02 0.09 -0.20 0.16 1164 1.00
includedhorm_contra:fertile -0.40 0.19 -0.78 -0.03 1184 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
… habe ich meinem Partner gezeigt, dass ich mich von ihm sexuell angezogen fühle.
42. I showed my partner that I was sexually attracted to him.
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 7785 | 0.26 |
2 | Stimme überwiegend nicht zu | 3194 | 0.11 |
3 | Stimme eher nicht zu | 4982 | 0.17 |
4 | Stimme eher zu | 5502 | 0.18 |
5 | Stimme überwiegend zu | 4166 | 0.14 |
6 | Stimme voll zu | 4245 | 0.14 |
Family: cumulative(logit)
Formula: attention_2 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26544)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 83451.19; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.47 0.05 1.38 1.56 1188 1.00
sd(fertile) 1.66 0.11 1.44 1.89 774 1.00
sd(menstruationpre) 0.63 0.06 0.51 0.76 645 1.01
sd(menstruationyes) 0.65 0.06 0.54 0.77 731 1.01
cor(Intercept,fertile) -0.27 0.06 -0.40 -0.14 1911 1.00
cor(Intercept,menstruationpre) -0.21 0.08 -0.37 -0.05 2237 1.00
cor(fertile,menstruationpre) 0.37 0.10 0.17 0.55 718 1.01
cor(Intercept,menstruationyes) -0.22 0.08 -0.37 -0.07 2266 1.00
cor(fertile,menstruationyes) 0.25 0.10 0.06 0.43 559 1.01
cor(menstruationpre,menstruationyes) 0.31 0.12 0.06 0.52 480 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -1.30 0.12 -1.53 -1.06 773 1.00
Intercept[2] -0.62 0.12 -0.85 -0.39 769 1.00
Intercept[3] 0.29 0.12 0.07 0.53 773 1.00
Intercept[4] 1.33 0.12 1.11 1.58 780 1.00
Intercept[5] 2.41 0.12 2.18 2.66 788 1.00
includedhorm_contra 0.25 0.11 0.03 0.46 604 1.01
menstruationpre -0.07 0.07 -0.21 0.06 2105 1.00
menstruationyes -0.27 0.07 -0.40 -0.14 1932 1.00
fertile 0.32 0.15 0.03 0.60 1667 1.00
fertile_mean -0.16 0.50 -1.18 0.84 1211 1.00
includedhorm_contra:menstruationpre 0.01 0.09 -0.15 0.17 2172 1.00
includedhorm_contra:menstruationyes 0.05 0.09 -0.12 0.22 2014 1.00
includedhorm_contra:fertile -0.62 0.19 -0.98 -0.27 1486 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Seriös
16. respectable
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 6472 | 0.22 |
2 | Stimme überwiegend nicht zu | 3381 | 0.11 |
3 | Stimme eher nicht zu | 5966 | 0.2 |
4 | Stimme eher zu | 7768 | 0.26 |
5 | Stimme überwiegend zu | 4545 | 0.15 |
6 | Stimme voll zu | 1764 | 0.06 |
Family: cumulative(logit)
Formula: choice_of_clothing_1 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26562)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 77486.23; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.67 0.05 1.57 1.77 362 1.00
sd(fertile) 1.10 0.12 0.86 1.35 278 1.01
sd(menstruationpre) 0.20 0.13 0.01 0.46 86 1.04
sd(menstruationyes) 0.51 0.07 0.37 0.63 341 1.00
cor(Intercept,fertile) -0.22 0.08 -0.38 -0.04 710 1.00
cor(Intercept,menstruationpre) -0.13 0.29 -0.72 0.58 1408 1.00
cor(fertile,menstruationpre) 0.10 0.36 -0.70 0.74 370 1.01
cor(Intercept,menstruationyes) -0.01 0.10 -0.19 0.19 1589 1.00
cor(fertile,menstruationyes) 0.20 0.16 -0.12 0.48 309 1.01
cor(menstruationpre,menstruationyes) 0.21 0.36 -0.68 0.81 62 1.06
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -1.87 0.13 -2.14 -1.62 516 1.01
Intercept[2] -1.04 0.13 -1.31 -0.79 513 1.01
Intercept[3] 0.13 0.13 -0.13 0.38 515 1.01
Intercept[4] 1.78 0.13 1.52 2.03 515 1.01
Intercept[5] 3.66 0.13 3.39 3.92 533 1.01
includedhorm_contra -0.02 0.12 -0.26 0.23 328 1.01
menstruationpre -0.16 0.06 -0.27 -0.05 1764 1.00
menstruationyes -0.14 0.06 -0.27 -0.02 1604 1.00
fertile -0.13 0.13 -0.38 0.14 1381 1.00
fertile_mean -0.56 0.56 -1.65 0.48 946 1.00
includedhorm_contra:menstruationpre 0.08 0.07 -0.07 0.23 1167 1.00
includedhorm_contra:menstruationyes 0.11 0.08 -0.05 0.27 809 1.00
includedhorm_contra:fertile 0.07 0.17 -0.26 0.41 1140 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Praktisch
17. practical
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 628 | 0.02 |
2 | Stimme überwiegend nicht zu | 1046 | 0.03 |
3 | Stimme eher nicht zu | 3185 | 0.11 |
4 | Stimme eher zu | 9221 | 0.31 |
5 | Stimme überwiegend zu | 8696 | 0.29 |
6 | Stimme voll zu | 7116 | 0.24 |
Family: cumulative(logit)
Formula: choice_of_clothing_2 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26558)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 72212.25; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.23 0.04 1.16 1.31 1105 1.00
sd(fertile) 1.14 0.14 0.85 1.40 390 1.01
sd(menstruationpre) 0.45 0.08 0.27 0.60 295 1.01
sd(menstruationyes) 0.28 0.11 0.03 0.46 217 1.01
cor(Intercept,fertile) -0.28 0.08 -0.43 -0.12 4000 1.00
cor(Intercept,menstruationpre) -0.17 0.10 -0.35 0.05 4000 1.00
cor(fertile,menstruationpre) 0.17 0.21 -0.30 0.48 236 1.01
cor(Intercept,menstruationyes) 0.02 0.21 -0.32 0.55 955 1.00
cor(fertile,menstruationyes) 0.36 0.28 -0.40 0.79 547 1.01
cor(menstruationpre,menstruationyes) 0.51 0.30 -0.30 0.90 391 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -4.61 0.12 -4.85 -4.39 1749 1
Intercept[2] -3.46 0.11 -3.67 -3.24 1589 1
Intercept[3] -2.09 0.11 -2.30 -1.88 1570 1
Intercept[4] -0.22 0.11 -0.43 -0.01 1577 1
Intercept[5] 1.41 0.11 1.20 1.62 1583 1
includedhorm_contra 0.07 0.10 -0.12 0.26 1100 1
menstruationpre 0.13 0.06 0.01 0.25 4000 1
menstruationyes 0.14 0.06 0.03 0.25 4000 1
fertile 0.16 0.13 -0.09 0.41 4000 1
fertile_mean -0.48 0.47 -1.39 0.44 2384 1
includedhorm_contra:menstruationpre -0.19 0.08 -0.35 -0.03 4000 1
includedhorm_contra:menstruationyes -0.19 0.07 -0.33 -0.04 4000 1
includedhorm_contra:fertile -0.10 0.16 -0.42 0.21 3177 1
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Sportlich
18. athletic
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 2782 | 0.09 |
2 | Stimme überwiegend nicht zu | 2963 | 0.1 |
3 | Stimme eher nicht zu | 5880 | 0.2 |
4 | Stimme eher zu | 8896 | 0.3 |
5 | Stimme überwiegend zu | 6298 | 0.21 |
6 | Stimme voll zu | 3068 | 0.1 |
Family: cumulative(logit)
Formula: choice_of_clothing_3 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26554)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 79384.6; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.49 0.04 1.41 1.58 885 1.00
sd(fertile) 0.97 0.15 0.67 1.24 379 1.01
sd(menstruationpre) 0.46 0.07 0.32 0.58 501 1.00
sd(menstruationyes) 0.54 0.06 0.40 0.65 433 1.00
cor(Intercept,fertile) -0.22 0.09 -0.39 -0.03 4000 1.00
cor(Intercept,menstruationpre) -0.36 0.09 -0.52 -0.18 4000 1.00
cor(fertile,menstruationpre) 0.24 0.19 -0.16 0.55 326 1.00
cor(Intercept,menstruationyes) -0.20 0.08 -0.36 -0.04 2353 1.00
cor(fertile,menstruationyes) 0.31 0.16 -0.04 0.59 293 1.00
cor(menstruationpre,menstruationyes) 0.90 0.07 0.73 0.98 504 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -2.98 0.12 -3.21 -2.74 1008 1
Intercept[2] -1.86 0.12 -2.10 -1.63 997 1
Intercept[3] -0.55 0.12 -0.78 -0.31 994 1
Intercept[4] 1.09 0.12 0.86 1.33 993 1
Intercept[5] 2.83 0.12 2.59 3.07 990 1
includedhorm_contra 0.18 0.11 -0.03 0.39 548 1
menstruationpre 0.10 0.06 -0.02 0.22 2095 1
menstruationyes 0.02 0.06 -0.10 0.14 2580 1
fertile 0.06 0.13 -0.19 0.30 2697 1
fertile_mean -0.40 0.52 -1.44 0.63 913 1
includedhorm_contra:menstruationpre -0.07 0.08 -0.22 0.08 2266 1
includedhorm_contra:menstruationyes -0.06 0.08 -0.22 0.10 2890 1
includedhorm_contra:fertile -0.04 0.16 -0.34 0.27 2589 1
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Sexy
19. sexy
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 5639 | 0.19 |
2 | Stimme überwiegend nicht zu | 4092 | 0.14 |
3 | Stimme eher nicht zu | 7002 | 0.23 |
4 | Stimme eher zu | 8183 | 0.27 |
5 | Stimme überwiegend zu | 3918 | 0.13 |
6 | Stimme voll zu | 1050 | 0.04 |
Family: cumulative(logit)
Formula: choice_of_clothing_4 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26551)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 77225.54; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.48 0.04 1.40 1.57 1019 1.00
sd(fertile) 1.32 0.13 1.07 1.56 469 1.01
sd(menstruationpre) 0.52 0.07 0.37 0.65 444 1.00
sd(menstruationyes) 0.60 0.06 0.47 0.72 755 1.00
cor(Intercept,fertile) -0.12 0.08 -0.26 0.04 1413 1.00
cor(Intercept,menstruationpre) -0.04 0.09 -0.21 0.15 1148 1.00
cor(fertile,menstruationpre) 0.48 0.13 0.19 0.70 490 1.00
cor(Intercept,menstruationyes) -0.09 0.08 -0.25 0.07 1408 1.00
cor(fertile,menstruationyes) 0.37 0.12 0.10 0.58 457 1.01
cor(menstruationpre,menstruationyes) 0.63 0.12 0.38 0.84 382 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -1.79 0.12 -2.05 -1.55 675 1.01
Intercept[2] -0.77 0.12 -1.02 -0.53 677 1.01
Intercept[3] 0.58 0.12 0.33 0.82 675 1.01
Intercept[4] 2.37 0.13 2.11 2.61 683 1.01
Intercept[5] 4.38 0.13 4.12 4.63 725 1.01
includedhorm_contra 0.24 0.11 0.02 0.44 551 1.01
menstruationpre -0.19 0.07 -0.32 -0.06 2042 1.00
menstruationyes -0.25 0.06 -0.38 -0.13 2146 1.00
fertile -0.24 0.14 -0.50 0.03 1845 1.00
fertile_mean 0.71 0.54 -0.33 1.77 1101 1.00
includedhorm_contra:menstruationpre 0.09 0.08 -0.07 0.26 1985 1.00
includedhorm_contra:menstruationyes 0.14 0.08 -0.03 0.30 2149 1.00
includedhorm_contra:fertile -0.03 0.17 -0.38 0.30 1766 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Glamourös
20. glamorous
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 14708 | 0.49 |
2 | Stimme überwiegend nicht zu | 5023 | 0.17 |
3 | Stimme eher nicht zu | 5030 | 0.17 |
4 | Stimme eher zu | 3347 | 0.11 |
5 | Stimme überwiegend zu | 1400 | 0.05 |
6 | Stimme voll zu | 377 | 0.01 |
Family: cumulative(logit)
Formula: choice_of_clothing_5 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26552)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 61988.09; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.74 0.06 1.64 1.86 511 1.00
sd(fertile) 1.16 0.14 0.87 1.44 354 1.01
sd(menstruationpre) 0.25 0.10 0.04 0.44 215 1.01
sd(menstruationyes) 0.39 0.11 0.11 0.56 183 1.02
cor(Intercept,fertile) -0.02 0.10 -0.22 0.18 1448 1.00
cor(Intercept,menstruationpre) 0.34 0.23 -0.11 0.79 992 1.00
cor(fertile,menstruationpre) -0.08 0.32 -0.73 0.51 360 1.01
cor(Intercept,menstruationyes) 0.12 0.17 -0.18 0.52 469 1.01
cor(fertile,menstruationyes) 0.21 0.22 -0.30 0.59 277 1.01
cor(menstruationpre,menstruationyes) 0.30 0.35 -0.52 0.85 136 1.02
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] 0.40 0.14 0.12 0.68 500 1
Intercept[2] 1.48 0.14 1.19 1.76 504 1
Intercept[3] 2.72 0.14 2.44 3.01 515 1
Intercept[4] 4.18 0.15 3.89 4.47 528 1
Intercept[5] 5.98 0.16 5.67 6.28 681 1
includedhorm_contra 0.50 0.13 0.26 0.76 404 1
menstruationpre -0.08 0.07 -0.22 0.07 1760 1
menstruationyes -0.15 0.07 -0.29 -0.01 2355 1
fertile 0.10 0.15 -0.20 0.40 1560 1
fertile_mean 0.38 0.60 -0.75 1.59 1064 1
includedhorm_contra:menstruationpre -0.06 0.09 -0.23 0.11 2070 1
includedhorm_contra:menstruationyes 0.02 0.09 -0.15 0.19 2370 1
includedhorm_contra:fertile -0.30 0.18 -0.66 0.05 1775 1
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Figurbetont
21. figure – hugging
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 3567 | 0.12 |
2 | Stimme überwiegend nicht zu | 2175 | 0.07 |
3 | Stimme eher nicht zu | 4804 | 0.16 |
4 | Stimme eher zu | 10377 | 0.35 |
5 | Stimme überwiegend zu | 6510 | 0.22 |
6 | Stimme voll zu | 2450 | 0.08 |
Family: cumulative(logit)
Formula: choice_of_clothing_6 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26550)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 75356.62; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.56 0.05 1.47 1.67 840 1.00
sd(fertile) 1.22 0.12 0.97 1.46 479 1.01
sd(menstruationpre) 0.50 0.07 0.35 0.63 456 1.01
sd(menstruationyes) 0.50 0.07 0.37 0.63 615 1.00
cor(Intercept,fertile) -0.08 0.08 -0.24 0.09 1502 1.00
cor(Intercept,menstruationpre) -0.14 0.09 -0.31 0.06 1903 1.00
cor(fertile,menstruationpre) 0.43 0.14 0.13 0.66 474 1.00
cor(Intercept,menstruationyes) -0.23 0.09 -0.39 -0.06 2583 1.00
cor(fertile,menstruationyes) 0.27 0.15 -0.05 0.53 316 1.01
cor(menstruationpre,menstruationyes) 0.71 0.13 0.43 0.95 269 1.01
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -2.54 0.13 -2.78 -2.28 536 1.02
Intercept[2] -1.78 0.13 -2.03 -1.52 633 1.02
Intercept[3] -0.63 0.13 -0.87 -0.37 630 1.02
Intercept[4] 1.38 0.13 1.13 1.64 628 1.02
Intercept[5] 3.43 0.13 3.19 3.70 643 1.01
includedhorm_contra 0.16 0.11 -0.06 0.38 469 1.01
menstruationpre -0.12 0.06 -0.24 0.01 1972 1.00
menstruationyes -0.22 0.06 -0.34 -0.10 2008 1.00
fertile -0.08 0.14 -0.35 0.20 2118 1.00
fertile_mean 0.91 0.57 -0.17 2.09 946 1.00
includedhorm_contra:menstruationpre -0.02 0.08 -0.18 0.14 1840 1.00
includedhorm_contra:menstruationyes 0.15 0.08 0.00 0.31 1724 1.00
includedhorm_contra:fertile -0.07 0.17 -0.39 0.27 1874 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Verführerisch
22. seductive
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 10425 | 0.35 |
2 | Stimme überwiegend nicht zu | 4983 | 0.17 |
3 | Stimme eher nicht zu | 7017 | 0.23 |
4 | Stimme eher zu | 4902 | 0.16 |
5 | Stimme überwiegend zu | 2004 | 0.07 |
6 | Stimme voll zu | 550 | 0.02 |
Family: cumulative(logit)
Formula: choice_of_clothing_7 ~ included * (menstruation + fertile) + fertile_mean + (1 + fertile + menstruation | person)
disc = 1
Data: diary (Number of observations: 26548)
Samples: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
total post-warmup samples = 4000
ICs: LOO = 70438.85; WAIC = Not computed
Group-Level Effects:
~person (Number of levels: 1043)
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
sd(Intercept) 1.68 0.05 1.58 1.78 569 1.00
sd(fertile) 1.34 0.13 1.08 1.58 374 1.01
sd(menstruationpre) 0.25 0.13 0.02 0.47 71 1.05
sd(menstruationyes) 0.39 0.12 0.10 0.58 89 1.05
cor(Intercept,fertile) -0.18 0.08 -0.33 -0.02 1768 1.00
cor(Intercept,menstruationpre) 0.19 0.25 -0.29 0.73 398 1.00
cor(fertile,menstruationpre) -0.10 0.31 -0.78 0.45 207 1.02
cor(Intercept,menstruationyes) -0.05 0.15 -0.32 0.27 1139 1.00
cor(fertile,menstruationyes) 0.06 0.22 -0.48 0.40 225 1.04
cor(menstruationpre,menstruationyes) 0.29 0.42 -0.76 0.87 51 1.11
Population-Level Effects:
Estimate Est.Error l-95% CI u-95% CI Eff.Sample Rhat
Intercept[1] -0.68 0.13 -0.94 -0.41 424 1.01
Intercept[2] 0.36 0.13 0.10 0.64 429 1.01
Intercept[3] 1.81 0.13 1.55 2.08 440 1.01
Intercept[4] 3.38 0.14 3.13 3.66 453 1.01
Intercept[5] 5.21 0.14 4.94 5.50 484 1.01
includedhorm_contra 0.21 0.11 -0.01 0.44 334 1.02
menstruationpre -0.19 0.06 -0.31 -0.07 1762 1.00
menstruationyes -0.27 0.06 -0.40 -0.15 1953 1.00
fertile 0.06 0.14 -0.20 0.35 1677 1.00
fertile_mean 0.47 0.57 -0.65 1.62 810 1.01
includedhorm_contra:menstruationpre 0.10 0.08 -0.06 0.25 1853 1.00
includedhorm_contra:menstruationyes 0.17 0.08 0.02 0.33 2039 1.00
includedhorm_contra:fertile -0.30 0.18 -0.64 0.05 1762 1.00
Samples were drawn using sampling(NUTS). For each parameter, Eff.Sample
is a crude measure of effective sample size, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).
Auffällig
23. noticeable
choice | value | frequency | percent |
---|---|---|---|
1 | Stimme nicht zu | 8689 | 0.29 |
2 | Stimme überwiegend nicht zu | 4507 | 0.15 |
3 | Stimme eher nicht zu | 7087 | 0.24 |
4 | Stimme eher zu | 5938 | 0.2 |
5 | Stimme überwiegend zu | 2720 | 0.09 |
6 | Stimme voll zu | 941 | 0.03 |
Family: cumulative(logit)
